![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Women Semi-final A
Thursday, 1st June 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 1 | EUDES Anais | BEL | KAYRA | 55.08 | 0 | 0 | 0 | 0 | 300 | |
2 | 14 | BRYSON Kerenza | GBR | FUAT | 59.00 | 0 | 7 | 0 | 0 | 293 | |
3 | 11 | KIM Sehee | KOR | MELIKSAH | 59.06 | 0 | 7 | 0 | 0 | 293 | |
4 | 3 | DOMINIAK Natalia | POL | OZGE | 52.00 | 0 | 7 | 0 | 0 | 293 | |
5 | 10 | SOTERO Alice | ITA | PETEK | 58.00 | 0 | 7 | 0 | 0 | 293 | |
6 | 17 | CLOUVEL Elodie | FRA | PAYIDAR | 58.00 | 0 | 14 | 0 | 0 | 286 | |
7 | 13 | SERAPINAITE Ieva | LTU | OZTURK | 54.06 | 0 | 14 | 0 | 0 | 286 | |
8 | 18 | OTEIZA Marie | FRA | KUDRET | 64.00 | 0 | 14 | 2 | 0 | 284 | |
9 | 8 | ZHONG Xiuting | CHN | RAPSODI | 70.07 | 0 | 10 | 8 | 0 | 282 | |
10 | 2 | ARCEO Mariana | MEX | MELEKOZGE | 63.04 | 0 | 24 | 1 | 0 | 275 | |
11 | 5 | MEDINA GONZALEZ Andrea | ESP | NISA | 88.00 | 0 | 10 | 26 | 0 | 264 | |
9 | NOVOTNA Veronika | CZE | SEYHUN | 00.00 | 0 | 37 | 0 | 0 | 0 | EL | |
6 | HEREDIA Laura | ESP | NILUFER | 00.00 | 0 | 20 | 0 | 0 | 0 | EL | |
7 | OLIVER Mayan | MEX | FULDEN | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
12 | KLUNNIKOVA Olha | UKR | MERIC | 00.00 | 0 | 51 | 0 | 0 | 0 | EL | |
16 | KIM Sunwoo | KOR | FUNDA | 00.00 | 0 | 10 | 0 | 0 | 0 | EL | |
15 | ABDELMAKSOUD Salma | EGY | NESLISAH | 00.00 | 0 | 10 | 0 | 0 | 0 | EL | |
4 | FREZZA Alessandra | ITA | KARATAY | 00.00 | 0 | 30 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-05-09 07:41:01 |