![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Final
Saturday, 15th April 2023
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 6 | DEJARDIN Pierre | FRA | MELIKSAH | 62.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 11 | PARK Woojin | KOR | EYLUL | 61.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 18 | SHABAN Mohanad | EGY | Onay | 60.00 | 0 | 0 | 0 | 0 | 300 | |
4 | 16 | JUN Woongtae | KOR | FUNDA | 58.00 | 0 | 0 | 0 | 0 | 300 | |
5 | 8 | DALLENBACH Alexandre | SUI | KARATAY | 59.00 | 0 | 7 | 0 | 0 | 293 | |
6 | 2 | PILLAGE Myles | GBR | KUDRET | 67.00 | 0 | 7 | 1 | 0 | 292 | |
7 | 12 | SEO Changwan | KOR | RIHTIM | 62.00 | 0 | 14 | 0 | 0 | 286 | |
8 | 3 | BERECZKI Richard | HUN | FUAT | 58.00 | 0 | 14 | 0 | 0 | 286 | |
9 | 10 | ELGENDY Ahmed | EGY | MELEKOZGE | 56.00 | 0 | 14 | 0 | 0 | 286 | |
10 | 9 | VLACH Martin | CZE | RAPSODI | 73.00 | 0 | 10 | 7 | 0 | 283 | |
11 | 7 | KUF Jan | CZE | NESLISAH | 62.00 | 0 | 17 | 0 | 0 | 283 | |
12 | 4 | PATTE Christopher | FRA | KAYRA | 67.00 | 0 | 17 | 1 | 0 | 282 | |
13 | 15 | PRADES Valentin | FRA | OZTURK | 59.00 | 0 | 21 | 0 | 0 | 279 | |
14 | 17 | DEMETER Bence | HUN | Kocakbey | 59.00 | 0 | 21 | 0 | 0 | 279 | |
15 | 1 | PADILLA Manuel | MEX | OZGE III | 79.00 | 0 | 17 | 13 | 0 | 270 | |
16 | 5 | KOLESZAR Mihaly | HUN | PAYIDAR | 72.00 | 0 | 24 | 6 | 0 | 270 | |
17 | 14 | BELAUD Valentin | FRA | MERIC | 68.00 | 0 | 48 | 2 | 0 | 250 | |
13 | CHOONG Joseph | GBR | SEYHUN | 00.00 | 0 | 30 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 19:09:33 |