![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Men Semi-final A
Friday, 24th June 2022
Results Riding
|
|
Rank | Start No | Name | NOC | Horse Name | Time | Penalties | MP Points | ||||
Warm Up | Obs. | Time | Other | ||||||||
1 | 9 | GRYCZ Marek | CZE | HOLLY HATCH GOLD RUSH | 61.00 | 0 | 0 | 0 | 0 | 300 | |
2 | 6 | SZEP Balazs | HUN | FUAT | 60.00 | 0 | 0 | 0 | 0 | 300 | |
3 | 12 | CHOONG Joseph | GBR | PLURS | 69.00 | 0 | 7 | 0 | 0 | 293 | |
4 | 11 | PATTE Christopher | FRA | CURTIS WK | 65.00 | 0 | 7 | 0 | 0 | 293 | |
5 | 14 | JUNG Jinhwa | KOR | FOX TROT DARIEL | 65.00 | 0 | 14 | 0 | 0 | 286 | |
6 | 15 | VLACH Martin | CZE | CARLSON 118 | 60.00 | 0 | 14 | 0 | 0 | 286 | |
7 | 5 | SATO Taishu | JPN | PAYIDAR | 73.00 | 0 | 10 | 4 | 0 | 286 | |
8 | 16 | ILYASHENKO Pavel | KAZ | AS EN RE | 59.00 | 0 | 21 | 0 | 0 | 279 | |
9 | 8 | CHAMIZO Cristian | ESP | BELLA | 85.00 | 0 | 20 | 16 | 0 | 264 | |
10 | 10 | SUKHAREV Vladislav | KAZ | HEY JON | 76.00 | 0 | 31 | 7 | 0 | 262 | |
2 | HERNANDEZ Emiliano | MEX | FULDEN | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
1 | EVANS Tyler | USA | FURKAN | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
13 | BELAUD Valentin | FRA | AGROPOINT COLIBRA | 00.00 | 0 | 0 | 0 | 0 | 0 | EL | |
4 | GUTKOWSKI Lukasz | POL | PETEK | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
7 | ELGENDY Mohamed | EGY | OZGE III | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
3 | MALAN Giorgio | ITA | MELIKSAH | 00.00 | 0 | 30 | 0 | 0 | 0 | EL | |
17 | SHABAN Mohanad | EGY | OMUR II | 00.00 | 0 | 20 | 0 | 0 | 0 | EL |
Legend: | |||||
---|---|---|---|---|---|
DSQ | Disqualified | EL | Eliminated | Obs. | Obstacle |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-08 09:41:58 |