Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Mix
Sunday, 8th December 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Japan - Team 2 | UCHIYAMA Wakana | W079728 | 0:53.80 | 303 | ||
SHIMURA Keisuke | M079765 | ||||||
2 | Colombia | MATEUS Sara | W088580 | 0:58.41 | 294 | ||
CUBIDES Daniel | M088579 | ||||||
3 | Egypt - Team 1 | ALY Karma | W056298 | 0:58.70 | 293 | ||
ELSHERBINI Yassen | M063323 | ||||||
4 | Argentina | TETI Alma Francesca | W085191 | 0:59.17 | 292 | ||
FERNANDEZ Valdir | M048247 | ||||||
5 | South Africa | THOMATOS Tatiana | W067718 | 0:59.20 | 292 | ||
KRYNAUW Hunter (alexander) | M087754 | ||||||
6 | Mexico - Team 1 | ALEJANDRE Grecia | W088557 | 0:59.46 | 292 | ||
SÁNCHEZ Eduardo | M088556 | ||||||
7 | Japan - Team 1 | IWAMA Shizuku | W088227 | 1:00.02 | 290 | ||
KATO Kento | M088225 | ||||||
8 | Japan - Team 3 | YASUI Rizu | W084571 | 1:00.17 | 290 | ||
SUZUKI Rian | M079722 | ||||||
9 | Egypt - Team 2 | ABDELNASER Mariam | W079189 | 1:00.27 | 290 | ||
MOHAMED Mohamed | M072297 | ||||||
10 | Germany - Team 1 | ARRI Elisabeth | W083874 | 1:00.52 | 289 | ||
THIEKE Luis | M083865 | ||||||
11 | Germany - Team 2 | STRAUß Edda | W083861 | 1:00.59 | 289 | ||
ROVINOLO Valentin | M083872 | ||||||
12 | Egypt - Team 3 | RAMADAN Nour | W073641 | 1:00.63 | 289 | ||
ABODAKIKA Mohamed | M056443 | ||||||
13 | Guatemala - Team 1 | GARCIA Valentina Elizabeth | W050503 | 1:00.78 | 289 | ||
RODRIGUEZ QUINTANILLA Adrián | M050681 | ||||||
14 | Türkiye | KESEBIR Tulya | W088181 | 1:00.91 | 289 | ||
ÖZKAN Mehmet Doruk | M072489 | ||||||
15 | Mexico - Team 2 | LARA Quetzali | W088560 | 1:01.78 | 287 | ||
CASTILLO Diego | M088558 | ||||||
16 | Cuba | GARCÍA RAMOS Sury Saday | W086960 | 1:02.21 | 286 | ||
ARJONA PÉREZ Jasán | M087070 | ||||||
17 | Mexico - Team 3 | GLORIA Alexa | W084642 | 1:02.71 | 285 | ||
RUELAS Juan | M088559 | ||||||
18 | Guatemala - Team 3 | DIAZ DIAZ Natalia | W058122 | 1:02.86 | 285 | ||
GONZALEZ ZAPETA Sebastián | M080375 | ||||||
19 | Guatemala - Team 2 | GONZALEZ ZAPETA Alessandra | W080374 | 1:04.94 | 281 | ||
PARDO VILLAGRAN Ernesto Rodrigo | M084619 | ||||||
20 | Canada | CHAN Shawn | W087967 | 1:06.01 | 278 | ||
ROSS UNWALA Hatim | M087299 | ||||||
21 | Guatemala - Team 4 | YAT ZAMORA Monica Maria | W058127 | 1:06.46 | 278 | ||
ROSALES OGALDEZ Benjamin | M088566 | ||||||
22 | United States | SALINAS Savanna Allyson Rose | W088581 | 1:17.01 | 256 | ||
AHN Theodore Sung-woo | M088582 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 05:31:45 |