Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Women
Wednesday, 4th December 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | South Africa | KLEYNHANS Megan | W074144 | 0:59.43 | 292 | ||
THOMATOS Tatiana | W067718 | ||||||
2 | Egypt | RAMADAN Nour | W073641 | 0:59.48 | 292 | ||
ALY Karma | W056298 | ||||||
3 | Mexico | LARA Quetzali | W088560 | 1:02.28 | 286 | ||
ALEJANDRE Grecia | W088557 | ||||||
4 | Germany - Team 1 | ARRI Elisabeth | W083874 | 1:02.49 | 286 | ||
STRAUß Edda | W083861 | ||||||
5 | Japan | YASUI Rizu | W084571 | 1:03.04 | 284 | ||
IWAMA Shizuku | W088227 | ||||||
6 | Guatemala - Team 1 | GARCIA Valentina Elizabeth | W050503 | 1:03.15 | 284 | ||
GONZALEZ ZAPETA Alessandra | W080374 | ||||||
7 | Guatemala - Team 7 | CANCINOS PAZ Camila Nicole | W088568 | 1:03.89 | 283 | ||
YAT ZAMORA Monica Maria | W058127 | ||||||
8 | Germany - Team 2 | FREIDE Jasmin | W083863 | 1:04.67 | 281 | ||
CUFFEE Charlotte | W083864 | ||||||
9 | Guatemala - Team 5 | BHOR LÓPEZ Sara Estefania | W080378 | 1:05.27 | 280 | ||
GARCIA DERAS Sofia | W063005 | ||||||
10 | Guatemala - Team 2 | NAJERA MORALES Melanie Yullisa | W088567 | 1:05.50 | 279 | ||
DIAZ DIAZ Natalia | W058122 | ||||||
11 | Guatemala - Team 4 | ROSALES OGALDEZ Agustina | W088596 | 1:05.61 | 279 | ||
VALDEZ COLINDRES Lisa Daniela | W084215 | ||||||
12 | Guatemala - Team 3 | ISHPANCO PINEDA Alison Mayté | W058108 | 1:08.69 | 273 | ||
PLATA FRANCO Ivanna Patricia | W088595 | ||||||
13 | Canada - Team 1 | MARSH Tate | W086803 | 1:07.19 | 10 | 266 | |
CUI Olivia | W086825 | ||||||
14 | Guatemala - Team 6 | RODRIGUEZ Ivanna | W063000 | 1:13.74 | 263 | ||
GARCIA DERAS Adriana | W080372 | ||||||
15 | Canada - Team 2 | CHAN Shawn | W087967 | 1:09.10 | 10 | 262 | |
LI Azalea | W088518 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 04:53:43 |