![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Bulgaria | NACHEVA Antoniya | W083213 | 1:57.23 | 316 | ||
GRIGOROV Tomas | M079864 | ||||||
2 | Poland | JAKUBOWSKA Hanna | W079312 | 1:58.76 | 313 | ||
DOBOSZ Maksymilian | M082990 | ||||||
3 | Japan | UCHIYAMA Wakana | W079728 | 2:00.32 | 310 | ||
TAKANO Yusei | M082202 | ||||||
4 | Ireland | QUINN Grace | W082590 | 2:01.13 | 308 | ||
KAVANAGH Padraig | M086647 | ||||||
5 | Egypt | KHALIL Farida | W062401 | 2:02.75 | 305 | ||
ABDELHAMED Ahmed | M078889 | ||||||
6 | Chinese Taipei | SHIH Yu-ning | W082634 | 2:03.69 | 303 | ||
WU Hao To | M086818 | ||||||
7 | Hungary | TURBUCZ Ivola | W078942 | 2:05.08 | 300 | ||
SZECSI Nemere | M068468 | ||||||
8 | Korea | LEE Hoyeon | W084877 | 2:05.14 | 300 | ||
PARK Inchan | M088222 | ||||||
9 | Great Britain | HASSELL Daisy | W055453 | 2:06.44 | 298 | ||
CAWLEY Reuben | M079452 | ||||||
10 | Germany | KEISTER Charlotte | W083862 | 2:07.21 | 296 | ||
EL-MASRI Salim | M083275 | ||||||
11 | Türkiye | KESEBIR Tulya | W088181 | 2:07.86 | 295 | ||
CANTOSUN Muharrem Yagiz | M080758 | ||||||
12 | South Africa | THOMATOS Tatiana | W067718 | 2:08.61 | 293 | ||
GROVE Daniel | M078339 | ||||||
13 | Kazakhstan | SCHEDROVA Diana | W075214 | 2:08.99 | 293 | ||
KUSAINOV Amal | M046663 | ||||||
14 | Guatemala | GONZALEZ ZAPETA Alessandra | W080374 | 2:09.16 | 292 | ||
GANDASEGUI Inaki | M050450 | ||||||
15 | France | BARNADES Juliette | W087911 | 2:09.62 | 291 | ||
VANDENBORRE Léon | M087912 | ||||||
16 | Italy | PIGLIONICO Matilde | W082985 | 2:13.86 | 283 | ||
CACCIA Leonardo | M087796 | ||||||
17 | Peru | MANCO ZARATE Maria | W081534 | 2:14.41 | 282 | ||
CIFUENTES MENDOZA Renzo | M081536 | ||||||
18 | Canada | ARKISON Elena | W082959 | 2:17.65 | 275 | ||
KHALIL Abraham | M086831 | ||||||
19 | Mexico | FLORES Andrea Nahomi | W083246 | 2:17.89 | 275 | ||
SAAVEDRA Jose | M084817 | ||||||
20 | Portugal | FRANCISCO Catarina | W079954 | 2:18.42 | 274 | ||
SOUTO Tiago | M079096 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:53:33 |