![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Bulgaria | ILIEV Georgi | M086889 | 1:55.11 | 320 | ||
GRIGOROV Tomas | M079864 | ||||||
2 | Türkiye | KURTULAN Muhammet Emir | M067598 | 1:56.65 | 317 | ||
MERIC Arda | M080761 | ||||||
3 | Japan | ABE Kanta | M084570 | 1:57.69 | 315 | ||
TAKANO Yusei | M082202 | ||||||
4 | Lithuania | LAGUNAVICIUS Lukas | M082656 | 1:58.34 | 314 | ||
VALEIKA Liutauras | M078706 | ||||||
5 | Poland | BIS Piotr | M086612 | 1:58.65 | 313 | ||
DOBOSZ Maksymilian | M082990 | ||||||
6 | Egypt | ABDELHAMED Ahmed | M078889 | 1:58.74 | 313 | ||
ABOELFETOUH Aly | M071828 | ||||||
7 | Chinese Taipei | HO Ding-jie | M082631 | 1:58.76 | 313 | ||
WU Hao To | M086818 | ||||||
8 | Hungary | BOGNAR Levente | M082183 | 1:58.88 | 313 | ||
VIGASSY Gergo | M068483 | ||||||
9 | Italy | VISCO Federico | M079699 | 1:59.36 | 312 | ||
BOERO Alessandro | M059065 | ||||||
10 | Ukraine - Team 0 | CHERNYSHEV Oleksandr | M046114 | 1:59.39 | 312 | ||
KOVALCHUK Maksym | M054337 | ||||||
11 | Guatemala | ZETINA Marcelo | M044152 | 2:01.98 | 307 | ||
GANDASEGUI Inaki | M050450 | ||||||
12 | Peru | FLORES QUISPEALAYA Gael | M081539 | 2:03.21 | 304 | ||
CIFUENTES MENDOZA Renzo | M081536 | ||||||
13 | Kazakhstan | LAPIN Artur | M075204 | 2:03.81 | 303 | ||
KUSAINOV Amal | M046663 | ||||||
14 | Germany | UIFFINGER Pius | M078231 | 2:05.01 | 300 | ||
EL-MASRI Salim | M083275 | ||||||
15 | South Africa | VAN DER MERWE Thomas | M047283 | 2:07.79 | 295 | ||
POTGIETER Cayden | M069768 | ||||||
16 | Great Britain | BALLANTYNE Gordon | M068446 | 2:09.22 | 292 | ||
HEDLEY Jacob | M051102 | ||||||
17 | Mexico | SAAVEDRA Jose | M084817 | 2:10.77 | 289 | ||
IZAGUIRRE Alan | M084820 | ||||||
18 | Portugal | VINAGRE Mateus | M064518 | 2:12.37 | 286 | ||
ANTUNES Frederico | M079869 | ||||||
19 | Canada | KHALIL Abraham | M086831 | 2:14.10 | 282 | ||
LOYER Noah | M086826 | ||||||
20 | Kuwait | ALOTAIBI Abdulaziz | M086430 | 2:57.92 | 195 | ||
ALSUHAIBI Mohammad | M086651 | ||||||
21 | Korea | BAE Junsoo | M088221 | DSQ | DSQ | DSQ | |
KWON Dohyeon | M088232 | DSQ | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:57:21 |