![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Women
Tuesday, 10th September 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Ukraine - Team 0 | DUDKA Anna | W051663 | 2:07.06 | 296 | ||
REZNIK Elizaveta | W051664 | ||||||
2 | Egypt | RAMADAN Ritage | W048905 | 2:07.40 | 296 | ||
KHALIL Farida | W062401 | ||||||
3 | Hungary | DARANYI Zora | W068466 | 2:08.45 | 294 | ||
BAGYI Emese | W043174 | ||||||
4 | Germany | KEISTER Charlotte | W083862 | 2:08.90 | 293 | ||
DICKS Hannah | W082970 | ||||||
5 | Italy | BEGGIO Sara | W086655 | 2:11.41 | 288 | ||
ALLARA Annachiara | W059069 | ||||||
6 | Poland | SZONDELMAJER Maja | W082987 | 2:12.02 | 286 | ||
JAKUBOWSKA Hanna | W079312 | ||||||
7 | Ireland | QUINN Emily | W086798 | 2:17.68 | 275 | ||
QUINN Grace | W082590 | ||||||
8 | Mexico | FLORES Andrea Nahomi | W083246 | 2:20.25 | 270 | ||
CARDONA Lucy | W083243 | ||||||
9 | Guatemala | GONZALEZ ZAPETA Alessandra | W080374 | 2:21.67 | 267 | ||
GARCIA Valentina Elizabeth | W050503 | ||||||
10 | Canada | ZHAO Rosalie | W086833 | 2:21.96 | 267 | ||
ARKISON Elena | W082959 | ||||||
11 | Portugal | SOUSA Carolina | W052447 | 2:23.84 | 263 | ||
BOTA Rita | W053083 | ||||||
12 | Uzbekistan | KAHRAMAONOVA Mehriniso | W074096 | 2:26.76 | 257 | ||
KODIRJONOVA Mubina | W074641 | ||||||
13 | Chinese Taipei | CHEN Wei-hsin | W086648 | 2:29.68 | 251 | ||
PENG Yu-wei | W086636 | ||||||
14 | Korea | LEE Hoyeon | W084877 | DSQ | DSQ | DSQ | |
LEE Gahyun | W088231 | DSQ | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 08:50:07 |