Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Team-relay Women
Friday, 16th August 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Ukraine - Team 1 | HORODNYCHA Viktoria | W064662 | 0:58.25 | 294 | ||
ZHOVTA Vladyslava | W076371 | ||||||
2 | Ukraine - Team 2 | KORBUT Angelina | W051671 | 0:59.92 | 291 | ||
TYMOSHENKO Sofiia | W076403 | ||||||
3 | Hungary | GARAY Csenge Ajna | W083307 | 1:02.08 | 286 | ||
SZABO Lia Anna | W083312 | ||||||
4 | Türkiye | AY Zeynep | W088237 | 1:02.21 | 286 | ||
DUMAN Elif | W088234 | ||||||
5 | Italy | PELLEGRINI Sophie | W088162 | 1:02.47 | 286 | ||
DAISY Sconfienza | W088170 | ||||||
6 | Czechia | STEFECKOVA Ema | W080926 | 1:03.57 | 283 | ||
PETRANKOVA Klara | W075652 | ||||||
7 | Lithuania - Team 0 | KONDRATAITE Elinga | W078554 | 1:05.84 | 279 | ||
IVANAUSKAITE Gerda | W079215 | ||||||
8 | Bulgaria - Team 1 | RADEVA Darina | W088282 | 1:06.40 | 278 | ||
RUMENOVA Yoana | W088277 | ||||||
9 | Bulgaria - Team 2 | MUTLU Nilsu | W088278 | 1:07.75 | 275 | ||
DIMITROVA Karolina | W088273 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-15 17:34:31 |