![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Mix
Sunday, 30th June 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland | KARBOWNIK Malgorzata | W061440 | 1:58.65 | 313 | ||
KLIMEK Maciej | M050407 | ||||||
2 | Egypt | KHALIL Farida | W062401 | 1:58.99 | 313 | ||
SHABAN Mazen | M049153 | ||||||
3 | Lithuania | KANCYTE Anastasija | W079208 | 2:00.88 | 309 | ||
GAUDIESIUS Lukas | M062983 | ||||||
4 | Italy | GIOIA Teresa | W042441 | 2:00.95 | 309 | ||
VENTRICINI Edoardo | M042271 | ||||||
5 | Hungary | ZEMAN Zora | W056334 | 2:01.39 | 308 | ||
TARKANYI Zsombor | M061347 | ||||||
6 | France | CAZALY Louison | W075414 | 2:01.73 | 307 | ||
LAVILLAT Diego | M079060 | ||||||
7 | Korea | SHIN Sumin | W079882 | 2:02.48 | 306 | ||
KIM Hanseong | M084105 | ||||||
8 | Germany | FERNANDEZ DONDA Esther | W049739 | 2:05.67 | 299 | ||
LEH Tim | M051305 | ||||||
9 | Chinese Taipei | SHIH Yi-jing | W082339 | 2:07.89 | 295 | ||
WU Chi-yen | M082346 | ||||||
10 | Canada | LI Ming Ke | W073788 | 2:14.04 | 282 | ||
CHOW Connor | M079293 | ||||||
11 | South Africa | THOMATOS Tatiana | W067718 | 2:17.41 | 276 | ||
SCHOEMAN Johan Coenraad | M078337 | ||||||
12 | Philippines | SEVILLA Juliana Shane | W073488 | 2:29.95 | 251 | ||
ROMAN Jessly Reyan | M073489 | ||||||
13 | Türkiye | CALIIKAN Ebrar | W073575 | 0:00.00 | 0 | ||
TASYARAN Kivanc | M067581 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:59:50 |