![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Men
Tuesday, 25th June 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy - Team 0 | AGAVRILOAIE Denis | M043884 | 1:43.76 | 343 | ||
BOVENZI Matteo | M042409 | ||||||
2 | Korea | LEE Hwanhee | M083825 | 1:51.42 | 328 | ||
PARK Minseong | M087778 | ||||||
3 | Egypt - Team 0 | ZAKI Osama | M049300 | 1:52.33 | 326 | ||
HASSAN Mohamed | M049044 | ||||||
4 | Ukraine | POPOV Roman | M051799 | 1:53.44 | 324 | ||
KHUDENKO Dmytro | M073586 | ||||||
5 | Lithuania | KALAMINSKAS Jonas | M066441 | 1:54.19 | 322 | ||
JEVENSAPER Danielius | M073547 | ||||||
6 | Hungary | SIMON Barnabas Bence | M061300 | 1:54.66 | 321 | ||
HOLECZY-FEHER Bogdan | M061298 | ||||||
7 | Great Britain - Team 0 | COBB Sam | M043168 | 1:55.22 | 320 | ||
HULME James | M041602 | ||||||
8 | Japan | TOMITA Yousuke | M061879 | 1:55.23 | 320 | ||
ARAI Kodai | M061880 | ||||||
9 | France - Team 0 | CHATELLIER Cedric | M055042 | 1:55.25 | 320 | ||
LAVILLAT Diego | M079060 | ||||||
10 | Germany - Team 0 | LEH Tim | M051305 | 1:55.45 | 320 | ||
KLINKERT Moriz | M051306 | ||||||
11 | Türkiye | CELIK Baris Dogu | M072713 | 1:55.95 | 319 | ||
MURAT Furkan | M072725 | ||||||
12 | Greece | SECHIDIS Filippos | M073578 | 1:56.08 | 318 | ||
PAPADIMITRIOU Nikolaos | M081080 | ||||||
13 | Poland - Team 0 | JABLONSKI Michal | M061454 | 1:56.88 | 317 | ||
KLIMEK Maciej | M050407 | ||||||
14 | Philippines | DE LA CRUZ Rex Jr. | M079369 | 1:59.04 | 312 | ||
VILOS Kylle Aldrich | M073499 | ||||||
15 | China | LIU Zhenfeng | M087315 | 1:59.12 | 312 | ||
ZHANG Ziyou | M086779 | ||||||
16 | Canada | CHOW Connor | M079293 | 1:59.84 | 311 | ||
MARSH Lucan | M079287 | ||||||
17 | Ireland | GALLIGAN Peter | M077188 | 2:01.34 | 308 | ||
CHERRY Robert | M077192 | ||||||
18 | United States | POHL Merik | M052958 | 1:59.14 | 10 | 302 | |
O'BOYLE Kian | M084157 | ||||||
19 | Chinese Taipei | WEI Tzu-chieh | M077202 | 2:06.77 | 297 | ||
WU Chi-yen | M082346 | ||||||
20 | South Africa | POTGIETER Cayden | M069768 | 2:20.78 | 269 | ||
SCHOEMAN Johan Coenraad | M078337 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:44:49 |