![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Team-relay Women
Tuesday, 25th June 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | China | WU Xiyao | W086781 | 2:02.86 | 305 | ||
ZHU Xiyu | W086780 | ||||||
2 | Korea | CHOI Inri | W087744 | 2:05.32 | 300 | ||
SHIN Sumin | W079882 | ||||||
3 | France - Team 0 | CAZALY Louison | W075414 | 2:05.42 | 300 | ||
DERVAL Mathilde | W079055 | ||||||
4 | Poland - Team 0 | BIERNACKA Maja | W072111 | 2:07.63 | 295 | ||
KARBOWNIK Malgorzata | W061440 | ||||||
5 | Egypt - Team 0 | AMER Zeina | W041878 | 2:08.10 | 294 | ||
KHALIL Farida | W062401 | ||||||
6 | Italy - Team 0 | CASSONE Ginevra | W082194 | 2:09.94 | 291 | ||
MARTINESCU Valentina | W059068 | ||||||
7 | Lithuania | RUTKAUSKAITE Martina | W082621 | 2:10.37 | 290 | ||
LUKMINAITE Fauste | W080843 | ||||||
8 | Great Britain - Team 0 | CLARK Poppy | W041470 | 2:13.02 | 284 | ||
HATFIELD Natalie | W046456 | ||||||
9 | Germany - Team 0 | UNTERBERGER Josefine | W073568 | 2:15.00 | 280 | ||
FERNANDEZ DONDA Esther | W049739 | ||||||
10 | Chinese Taipei | SHIH Yu-ning | W082634 | 2:15.30 | 280 | ||
CHEN En-yi | W077207 | ||||||
11 | Hungary | TOTH Dorka Sara | W051073 | 2:15.98 | 279 | ||
VARGA Orsolya Dorottya | W061328 | ||||||
12 | Canada | ARKISON Elena | W082959 | 2:28.28 | 254 | ||
LI Ming Ke | W073788 | ||||||
13 | South Africa | THOMATOS Tatiana | W067718 | 2:29.04 | 252 | ||
BOTHA Mia | W078059 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-09 04:59:49 |