Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Team-relay Mix
Sunday, 16th June 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Kazakhstan | POTAPENKO Elena | W042194 | 1:58.03 | 314 | ||
BORODA-DUDOCHKIN Giorgiy | M045077 | ||||||
2 | Korea | KIM Sunwoo | W040674 | 1:58.88 | 313 | ||
SEO Changwan | M041148 | ||||||
3 | Czechia | NOVOTNA Veronika | W042326 | 1:59.09 | 312 | ||
KUF Jan | M037531 | ||||||
4 | China | GU Yewen | W047507 | 1:59.28 | 312 | ||
CHEN Bailiang | M079306 | ||||||
5 | Ukraine | PERMYKINA Valeriya | W039605 | 1:59.38 | 312 | ||
KOVALCHUK Yuriy | M044784 | ||||||
6 | Italy | FREZZA Alessandra | W040222 | 1:59.72 | 311 | ||
MICHELI Roberto | M040839 | ||||||
7 | Egypt | ISMAIL Malak | W041888 | 2:00.85 | 309 | ||
ELGENDY Mohamed | M049941 | ||||||
8 | Poland | NOWACKA Oktawia | W038035 | 2:02.84 | 305 | ||
LAWRYNOWICZ Daniel | M040959 | ||||||
9 | Estonia | JOGISU Johanna Maria | W049583 | 2:03.76 | 303 | ||
KALLASTE Carl Robert | M049585 | ||||||
10 | Switzerland | JURT Anna | W042140 | 2:05.75 | 299 | ||
MUELLER Vital | M048474 | ||||||
11 | Chinese Taipei | CHEN Yu-hsuan | W044362 | 2:06.77 | 297 | ||
LIAO Tzu-cheng | M082637 | ||||||
12 | Mexico | OLIVER Catherine Mayran | W046603 | 2:07.05 | 296 | ||
MACIAS Lorenzo | M045248 | ||||||
13 | Lithuania | ADOMAITYTE Elzbieta | W043961 | 2:07.63 | 295 | ||
PURONAS Titas | M050876 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:47:25 |