Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Team-relay Men
Monday, 10th June 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Hungary - Team 0 | TAMAS Jozsef | M041181 | 1:48.21 | 334 | ||
KOLESZAR Mihaly | M044883 | ||||||
2 | Korea | JUN Woongtae | M040342 | 1:51.73 | 327 | ||
SEO Changwan | M041148 | ||||||
3 | France - Team 0 | BORIES Leo | M045470 | 1:52.40 | 326 | ||
FLEUROT Ugo | M042187 | ||||||
4 | China | ZHANG Linbin | M041052 | 1:53.24 | 324 | ||
CHEN Bailiang | M079306 | ||||||
5 | Ukraine | AHARUSHEV Maksym | M073302 | 1:53.95 | 323 | ||
TOVKAI Oleksandr | M041405 | ||||||
6 | Czechia | HOUSKA Filip | M043810 | 1:54.10 | 322 | ||
TUMA Matous | M043814 | ||||||
7 | Chinese Taipei | LIAO Tzu-cheng | M082637 | 1:55.63 | 319 | ||
WU Chi-yen | M082346 | ||||||
8 | Egypt | HAMAD Eslam | M039305 | 1:55.96 | 319 | ||
HAMED Ahmed | M040924 | ||||||
9 | Argentina | VILLAMAYOR Sergio | M038914 | 1:57.26 | 316 | ||
SERRANO Franco | M043987 | ||||||
10 | Mexico | PADILLA Manuel | M039425 | 1:59.37 | 312 | ||
MACIAS Lorenzo | M045248 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:29:56 |