![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Monday, 13th May 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy | RINAUDO Alice | W041656 | 1:55.12 | 320 | ||
BOVENZI Matteo | M042409 | ||||||
2 | France | CAZALY Louison | W075414 | 1:59.16 | 312 | ||
BORIES Leo | M045470 | ||||||
3 | China | GU Yewen | W047507 | 2:00.77 | 309 | ||
CHEN Bailiang | M079306 | ||||||
4 | Kazakhstan | POTAPENKO Elena | W042194 | 2:00.87 | 309 | ||
BORODA-DUDOCHKIN Giorgiy | M045077 | ||||||
5 | Ukraine | CHYZHOVA Anastasiia | W045238 | 2:01.45 | 308 | ||
KOVALCHUK Yuriy | M044784 | ||||||
6 | Egypt | MORSY Haydy | W040244 | 2:05.00 | 300 | ||
SHABAN Mohanad | M042104 | ||||||
7 | Mexico | OLIVER Catherine Mayran | W046603 | 2:08.91 | 293 | ||
CARRILLO Duilio | M049394 | ||||||
8 | Hungary | RETI Kamilla | W002355 | 2:09.54 | 291 | ||
REGOS Gergely | M040930 | ||||||
9 | Greece | NIKA Pinelopi | W055745 | DNS | DNS | DNS | |
SECHIDIS Filippos | M073578 | DNS | |||||
10 | Guatemala | HERNANDEZ Sophia | W039507 | DNS | DNS | DNS | |
OCHOA Juan | M044315 | DNS | |||||
11 | Sweden | JAWAID Marlena | W073791 | DNS | DNS | DNS | |
STEINBOCK Daniel | M039806 | DNS | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 19:45:50 |