Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Sunday, 28th April 2024
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Australia | JANSE VAN RENSBURG Genevieve | W050443 | 1:56.20 | 318 | ||
LANSKEY Rhys | M050442 | ||||||
2 | Ukraine | KUBRAK Iryna | W047587 | 1:56.21 | 318 | ||
TOVKAI Oleksandr | M041405 | ||||||
3 | Poland | KARBOWNIK Malgorzata | W061440 | 1:57.11 | 316 | ||
KASPERCZAK Kamil | M042165 | ||||||
4 | France | CAZALY Louison | W075414 | 1:57.29 | 316 | ||
LOUBET Brice | M039862 | ||||||
5 | Hungary | GUZI Blanka | W041178 | 1:57.73 | 315 | ||
REGOS Gergely | M040930 | ||||||
6 | Italy | LOPEZ Maria Lea | W041520 | 1:58.05 | 314 | ||
MICHELI Giorgio | M040838 | ||||||
7 | China | ZHANG Mingyu | W047508 | 1:59.04 | 312 | ||
ZHANG Linbin | M041052 | ||||||
8 | Japan | UCHIDA Misaki | W044959 | 1:59.04 | 312 | ||
MATSUMOTO Ryo | M082143 | ||||||
9 | Czechia | KRENKOVA Karolina | W041397 | 1:59.61 | 311 | ||
TUMA Matous | M043814 | ||||||
10 | Canada | FITZSIMMONS Kelly | W040008 | 1:59.97 | 311 | ||
SCHULZ Quinn | M066825 | ||||||
11 | Egypt | ABDELMAKSOUD Salma | W041348 | 1:56.19 | 10 | 308 | |
ELGENDY Ahmed | M042113 | ||||||
12 | United States | FRENCH Phaelen | W040762 | 2:03.37 | 304 | ||
BELL Tristen | M080311 | ||||||
13 | Sweden | JAWAID Marlena | W073791 | 1:58.50 | 10 | 303 | |
STEINBOCK Daniel | M039806 | ||||||
14 | Mexico | OLIVER Mayan | W039765 | 2:05.28 | 300 | ||
PADILLA Manuel | M039425 | ||||||
15 | Greece | NIKA Pinelopi | W055745 | 2:20.23 | 270 | ||
SECHIDIS Filippos | M073578 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-18 12:46:51 |