Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Mix
Sunday, 17th September 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Japan | SUZUKI Yuri | W068335 | 1:57.76 | 315 | ||
TOMITA Yousuke | M061879 | ||||||
2 | Czechia | HARTMANOVA Barbora | W043985 | 1:57.80 | 315 | ||
TOMAN Jan | M043984 | ||||||
3 | Guatemala | VALENCIA FRANCO Paula Sophia | W050520 | 1:58.95 | 313 | ||
OCHOA Juan | M044315 | ||||||
4 | Egypt | AMER Zeina | W041878 | 2:00.64 | 309 | ||
MOHAMED Moutaz | M049123 | ||||||
5 | Korea | SHIN Sumin | W079882 | 2:01.07 | 308 | ||
KIM Seung | M084107 | ||||||
6 | Italy | GIOIA Teresa | W042441 | 2:01.26 | 308 | ||
PAVOLINI Alessandro | M078109 | ||||||
7 | Germany | UNTERBERGER Josefine | W073568 | 2:01.41 | 308 | ||
KLINKERT Moriz | M051306 | ||||||
8 | France | CAZALY Louison | W075414 | 2:01.48 | 308 | ||
PERRIER Melvin | M042190 | ||||||
9 | Poland | DEBSKA Katarzyna | W074951 | 2:02.62 | 305 | ||
ZAWADA Lukasz | M048506 | ||||||
10 | Lithuania | ADOMAITYTE Elzbieta | W043961 | 2:05.49 | 300 | ||
VAGNORIUS Paulius | M073545 | ||||||
11 | Hungary | DULAI Kinga | W061463 | 2:06.25 | 298 | ||
GALL Andras | M044881 | ||||||
12 | Mexico | GARZA Damaris | W052853 | 2:08.59 | 293 | ||
MARMOLEJO Yael | M083250 | ||||||
13 | Ecuador | NARANJO Sol | W073314 | 2:05.26 | 10 | 290 | |
NARANJO Bayardo | M073315 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:36:39 |