Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Women
Tuesday, 12th September 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy | MARTINESCU Valentina | W059068 | 2:04.21 | 302 | ||
AGAZZOTTI Giorgia | W042449 | ||||||
2 | France | TCHIRIKHTCHIAN Audrey | W066562 | 2:05.53 | 299 | ||
CAZALY Louison | W075414 | ||||||
3 | Guatemala | VALENCIA FRANCO Paula Sophia | W050520 | 2:06.64 | 297 | ||
PONDAVEN Isabela | W047296 | ||||||
4 | Hungary | TOTH Dorka Sara | W051073 | 2:08.54 | 293 | ||
BASA Lili | W052636 | ||||||
5 | Korea | SHIN Jiho | W079881 | 2:10.51 | 289 | ||
CHO Haeun | W084103 | ||||||
6 | Egypt | KHALIL Farida | W062401 | 2:10.61 | 289 | ||
ISMAIL Malak | W041888 | ||||||
7 | Ecuador | NARANJO Sol | W073314 | 2:12.36 | 286 | ||
SALAZAR ALMEIDA Dara Alejandra | W073328 | ||||||
8 | Germany | WALTERMANN Anna | W057186 | 2:12.98 | 285 | ||
LEH Cicelle | W057185 | ||||||
9 | Lithuania | PAKINKYTE Teja | W058080 | 2:13.01 | 284 | ||
GUDELYTE-GUDELEVICIUTE Giedre | W077157 | ||||||
10 | Great Britain - Team 0 | CLARK Poppy | W041470 | 2:15.65 | 279 | ||
SPEAKMAN Gina | W051969 | ||||||
11 | Poland | KAPALA Adrianna | W050163 | 2:18.01 | 274 | ||
PYDYSZEWSKA Ewa | W045460 | ||||||
12 | Mexico | BRISEÑO Karla | W083249 | 2:28.43 | 254 | ||
CONTRERAS Hanna | W079866 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:20:05 |