![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Mix
Monday, 28th August 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Egypt | ABDELMAKSOUD Salma | W041348 | 1:56.70 | 317 | ||
SHABAN Mohanad | M042104 | ||||||
2 | Korea | KIM Sunwoo | W040674 | 1:56.92 | 317 | ||
JUN Woongtae | M040342 | ||||||
3 | Ukraine | KLUNNIKOVA Olha | W044783 | 1:57.27 | 316 | ||
TOVKAI Oleksandr | M041405 | ||||||
4 | Great Britain | BRYSON Kerenza | W040816 | 1:57.54 | 315 | ||
PILLAGE Myles | M040803 | ||||||
5 | China | XIE Linzhi | W042283 | 1:58.54 | 313 | ||
LUO Shuai | M047293 | ||||||
6 | Chinese Taipei | SHIH Yi-jing | W082339 | 1:58.59 | 313 | ||
HU Yi | M044254 | ||||||
7 | Japan | UMEMURA Kanae | W042338 | 1:58.88 | 313 | ||
SHINOKI Kaoru | M078089 | ||||||
8 | Czechia | HLAVACKOVA Lucie | W069065 | 1:59.19 | 312 | ||
GRYCZ Marek | M040606 | ||||||
9 | Ecuador | CUASPUD Marcela | W042095 | 1:59.70 | 311 | ||
TORRES Andrés | M059082 | ||||||
10 | Kazakhstan | YAKOVLEVA Lyudmila | W043300 | 2:00.55 | 309 | ||
ILYASHENKO Pavel | M003895 | ||||||
11 | Türkiye | OZYUKSEL Ilke | W040001 | 2:01.00 | 308 | ||
UNAL Bugra | M042228 | ||||||
12 | France | GOMESSE Jessye | W045473 | 2:01.39 | 308 | ||
LOUBET Brice | M039862 | ||||||
13 | Poland | MALISZEWSKA Anna | W039219 | 2:01.72 | 307 | ||
GUTKOWSKI Lukasz | M042148 | ||||||
14 | Hungary | SIMON Sarolta | W040929 | 2:03.92 | 303 | ||
SZEP Balazs | M042070 | ||||||
15 | United States | SAVNER Jessica | W041234 | 2:04.11 | 302 | ||
ANDERSON Brendan | M038124 | ||||||
16 | Germany | ZILLEKENS Annika | W003945 | 2:04.68 | 301 | ||
UIBEL Pele | M043527 | ||||||
17 | Estonia | JOGISU Johanna Maria | W049583 | 2:05.03 | 300 | ||
KALLASTE Carl Robert | M049585 | ||||||
18 | Mexico | OLIVER Catherine Mayran | W046603 | 2:05.36 | 300 | ||
CARRILLO Duilio | M049394 | ||||||
19 | New Zealand | GODDEN Emma | W083922 | 2:06.58 | 297 | ||
TOYOMURA Naoki | M071199 | ||||||
20 | Spain | HEREDIA Laura | W041409 | 2:06.80 | 297 | ||
HEREDIA VIVES Aleix | M037070 | ||||||
21 | Bolivia | CABRERA Fatima | W048241 | 2:19.88 | 271 | ||
CHUMACERO Francesco Fabricio | M073784 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-09 05:55:24 |