|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Men
Tuesday, 22nd August 2023
Results Swimming
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei - Team 0 | HU Yi | M044254 | 1:49.77 | 331 | ||
| HU Hsiang | M077201 | ||||||
| 2 | Egypt | MOHAMED Moutaz | M049123 | 1:51.75 | 327 | ||
| HAMED Ahmed | M040924 | ||||||
| 3 | Korea - Team 0 | LEE Jihun | M040672 | 1:52.17 | 326 | ||
| SEO Changwan | M041148 | ||||||
| 4 | Germany | OLEJARZ Dominik | M040093 | 1:52.71 | 325 | ||
| DOGUE Marvin Faly | M038858 | ||||||
| 5 | Czechia - Team 0 | HOUSKA Filip | M043810 | 1:53.70 | 323 | ||
| TUMA Matous | M043814 | ||||||
| 6 | France - Team 0 | MOURCIA Jean-baptiste | M041731 | 1:54.19 | 322 | ||
| FLEUROT Ugo | M042187 | ||||||
| 7 | Great Britain | ANDERSON Guy | M044996 | 1:54.96 | 321 | ||
| CURRY Samuel | M039717 | ||||||
| 8 | Kazakhstan - Team 0 | STADNIK Kirill | M045029 | 1:55.03 | 320 | ||
| ABDRAIMOV Temirlan | M044309 | ||||||
| 9 | Italy - Team 0 | ALESSANDRO Federico | M042455 | 1:55.42 | 320 | ||
| FREZZA Stefano | M041516 | ||||||
| 10 | Hungary | SZEP Balazs | M042070 | 1:55.54 | 319 | ||
| REGOS Gergely | M040930 | ||||||
| 11 | Ukraine - Team 0 | SHEKHMAMETYEV Kyrym | M003864 | 1:55.56 | 319 | ||
| KIRPULYANSKYY Dmytro | M001701 | ||||||
| 12 | China - Team 0 | LI Shuhuan | M041046 | 1:57.81 | 315 | ||
| ZHANG Linbin | M041052 | ||||||
| 13 | Mexico - Team 0 | HERNANDEZ Emiliano | M041204 | 1:58.92 | 313 | ||
| PADILLA Manuel | M039425 | ||||||
| 14 | Kyrgyzstan | MIAGKIKH Ilia | M041016 | 2:03.44 | 304 | ||
| KHRIPCHENKO Radion | M040663 | ||||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-13 03:05:58 |