![]() |
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Team-relay Women
Tuesday, 22nd August 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Japan - Team 0 | SHIBATA Hana | W041858 | 2:02.28 | 306 | ||
UMEMURA Kanae | W042338 | ||||||
2 | Great Britain | SPEAKMAN Gina | W051969 | 2:02.37 | 306 | ||
BOUSFIELD Alexandra | W042132 | ||||||
3 | Egypt | ISMAIL Malak | W041888 | 2:03.33 | 304 | ||
KANDIL Amira | W042925 | ||||||
4 | Italy - Team 0 | MERCURI Beatrice | W040843 | 2:03.87 | 303 | ||
TOGNETTI Aurora | W040437 | ||||||
5 | Korea - Team 0 | SEONG Seungmin | W071999 | 2:04.22 | 302 | ||
KIM Sehee | W040750 | ||||||
6 | China - Team 0 | XIE Linzhi | W042283 | 2:06.24 | 298 | ||
ZHONG Xiuting | W040861 | ||||||
7 | Mexico - Team 0 | ARCEO Mariana | W039816 | 2:09.98 | 291 | ||
OLIVER Mayan | W039765 | ||||||
8 | Switzerland - Team 0 | EGLOFF Lea | W042141 | 2:15.67 | 279 | ||
VAUCHER Chloe | W060099 | ||||||
9 | Chinese Taipei - Team 0 | SHIH Yi-jing | W082339 | 2:18.77 | 273 | ||
CHEN Yu-hsuan | W044362 | ||||||
10 | Canada - Team 0 | WIEBE Devan | W078314 | 2:18.78 | 273 | ||
FITZSIMMONS Kelly | W040008 | ||||||
11 | Hungary | ALEKSZEJEV Tamara | W002199 | 2:19.30 | 272 | ||
RETI Kamilla | W002355 | ||||||
12 | United States - Team 0 | FRENCH Phaelen | W040762 | DNS | DNS | DNS | |
GONZALEZ Madison | W079708 | DNS | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-09 06:49:31 |