İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Men
Tuesday, 25th July 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Italy | AGAVRILOAIE Denis | M043884 | 1:48.93 | 333 | ||
BOVENZI Matteo | M042409 | ||||||
2 | Egypt | ALLAM Marwan | M049052 | 1:56.24 | 318 | ||
ELHADY Yassin | M044346 | ||||||
3 | Japan | TOMITA Yousuke | M061879 | 1:56.42 | 318 | ||
ITO Keigo | M068330 | ||||||
4 | France | DUPUY-LERICHE Nathan | M079061 | 1:58.99 | 313 | ||
FURDERER Karl | M079064 | ||||||
5 | Türkiye | CELIK Baris Dogu | M072713 | 1:59.46 | 312 | ||
ALTUNAY Erkan | M067580 | ||||||
6 | Korea | LEE Juchan | M079966 | 1:59.88 | 311 | ||
CHO Hanseo | M083826 | ||||||
7 | Great Britain | BARLOW Freddie | M083288 | 2:00.55 | 309 | ||
HUILLE Raphael | M079242 | ||||||
8 | Poland | RADOMYSKI Igor | M074950 | 2:00.70 | 309 | ||
MACHAJ Adam | M079310 | ||||||
9 | Chinese Taipei - Team 0 | HU Hsiang | M077201 | 2:00.86 | 309 | ||
KUO Chi-le | M082355 | ||||||
10 | Brazil | BANDEIRA DE VASCONCELOS NETO Rômulo | M071469 | 2:01.00 | 308 | ||
ACIOLY Joao Victor | M073324 | ||||||
11 | Kazakhstan | BOGDANOV Danil | M066613 | 2:01.49 | 308 | ||
CHUVASHOV Alexey | M075397 | ||||||
12 | Canada | CHOW Connor | M079293 | 2:05.60 | 299 | ||
SCHULZ Quinn | M066825 | ||||||
13 | Germany | WILD Theo | M076429 | 2:06.34 | 298 | ||
BARTZ Neo | M073487 | ||||||
14 | Czechia - Team 0 | SVARC Krystof | M052044 | 2:06.99 | 297 | ||
KORNEL Matej | M073589 | ||||||
15 | Hungary | TORY Andras | M056329 | 2:07.43 | 296 | ||
FABIAN Mate | M056330 | ||||||
16 | Mexico | HERNANDEZ Jorge | M075996 | 2:07.47 | 296 | ||
MARTINEZ Angel Charbel | M076188 | ||||||
17 | Uzbekistan | MUMINOV Aziz | M083630 | 2:07.51 | 295 | ||
KOBILJONOV Sadriddin | M074596 | ||||||
18 | Ireland | HARGADEN Jamie | M077189 | 2:09.36 | 292 | ||
GALLIGAN Peter | M077188 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 04:17:47 |