|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Women
Tuesday, 25th July 2023
Results Swimming
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Poland | DEBSKA Katarzyna | W074951 | 2:10.27 | 290 | ||
| KARBOWNIK Malgorzata | W061440 | ||||||
| 2 | Great Britain | ROBERTS Susie | W055762 | 2:11.11 | 288 | ||
| HOLLAND Gabrielle | W046777 | ||||||
| 3 | Korea | KIM Nayeon | W083819 | 2:11.43 | 288 | ||
| KIM Yuri | W083820 | ||||||
| 4 | Czechia - Team 0 | VANOVA Katerina | W050927 | 2:12.51 | 285 | ||
| FERNANDES Alexandra | W075696 | ||||||
| 5 | Switzerland | JURT Florina | W045492 | 2:14.36 | 282 | ||
| JURT Katharina | W045491 | ||||||
| 6 | Italy | ALLARA Annachiara | W059069 | 2:14.37 | 282 | ||
| GIOIA Teresa | W042441 | ||||||
| 7 | France | FLAVIN Coline | W079053 | 2:15.00 | 280 | ||
| DERVAL Mathilde | W079055 | ||||||
| 8 | Egypt | BEHEIRY Nouran | W044845 | 2:16.98 | 277 | ||
| RAMADAN Habiba | W062564 | ||||||
| 9 | Guatemala | RAMOS CORTAVE Elisa Magaly | W050854 | 2:17.86 | 275 | ||
| ZETINA Isabella | W044151 | ||||||
| 10 | Hungary | MECSNOBER Mira Dorka | W061286 | 2:18.05 | 274 | ||
| VARGA Orsolya Dorottya | W061328 | ||||||
| 11 | Brazil | BEZERRA Ana Clara | W073326 | 2:19.12 | 272 | ||
| COSTA DE SOUZA FERREIRA Maria Eduarda | W071471 | ||||||
| 12 | Lithuania | KANCYTE Anastasija | W079208 | 2:19.62 | 271 | ||
| DOROSEVAITE Neda | W077190 | ||||||
| 13 | Kazakhstan | KAZBEKOVA Ayana | W075208 | 2:22.17 | 266 | ||
| BORODA-DUDOCHKINA Sofiya | W068525 | ||||||
| 14 | Chinese Taipei - Team 0 | CHEN En-yi | W077207 | 2:22.33 | 266 | ||
| CHEN Chun-yu | W077205 | ||||||
| 15 | Germany | DICKS Sarah | W067905 | 2:22.38 | 266 | ||
| UNTERBERGER Josefine | W073568 | ||||||
| 16 | Türkiye | OZTEGIL Bengisu Naz | W043354 | 2:25.88 | 259 | ||
| BOGAN Basak Yaprak | W067565 | ||||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 13:05:00 |