![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Mix
Sunday, 16th July 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland | JAKUBOWSKA Hanna | W079312 | 1:56.54 | 317 | ||
SZMYTKE Bartosz | M079311 | ||||||
2 | Korea | JUNG Damin | W083701 | 2:02.61 | 305 | ||
HEO Minjun | M083702 | ||||||
3 | Germany | FARMAND Nadja | W079034 | 2:04.10 | 302 | ||
THIEKE Vitus | M079036 | ||||||
4 | Egypt | KHALIL Farida | W062401 | 2:04.66 | 301 | ||
AMER Omar | M078861 | ||||||
5 | Italy | CANTO Alessia | W064084 | 2:05.66 | 299 | ||
FRANCESCO Ascione | M079695 | ||||||
6 | Great Britain | JOHNSON Chloe | W079241 | 2:06.34 | 298 | ||
FORREST Sebastian | M046360 | ||||||
7 | Czechia | FERNANDES Alexandra | W075696 | 2:06.94 | 297 | ||
SAMIEC Jakub | M081067 | ||||||
8 | Hungary | HARASZIN Linda | W056324 | 2:09.68 | 291 | ||
GYURKA Marcell Hugo | M066561 | ||||||
9 | Mexico | CARDONA Lucy | W083243 | 2:11.98 | 287 | ||
FUENTES Israel | M083247 | ||||||
10 | Kazakhstan | SIMAKOVA Amina | W079044 | 2:13.05 | 284 | ||
KARIM Aliyar | M079043 | ||||||
11 | Canada | ARKISON Elena | W082959 | 2:19.16 | 272 | ||
LI Jacob | M079696 | ||||||
12 | South Africa | THOMATOS Tatiana | W067718 | 2:23.11 | 264 | ||
POTGIETER Cayden | M069768 | ||||||
13 | Georgia | TCHAPODZE Marta | W080346 | 2:27.87 | 255 | ||
DONADZE David | M083669 | ||||||
14 | Chinese Taipei | RANKIN Chloe | W082891 | 2:45.62 | 219 | ||
HU Yu-kai | M082349 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:33:42 |