![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Team-relay Men
Tuesday, 11th July 2023
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland | DUBRAWSKI Franciszek | M082989 | 1:50.65 | 329 | ||
SZMYTKE Bartosz | M079311 | ||||||
2 | Egypt | HASSAN Mohamed | M049044 | 1:54.27 | 322 | ||
ZAKI Osama | M049300 | ||||||
3 | Korea | LIM Taegyung | M083703 | 1:57.12 | 316 | ||
KIM Minjae | M083697 | ||||||
4 | Chinese Taipei | CHEN Yu-an | M082635 | 1:58.53 | 313 | ||
HO Ding-jie | M082631 | ||||||
5 | Great Britain | MURRAY Jack | M067861 | 1:59.37 | 312 | ||
FORREST Sebastian | M046360 | ||||||
6 | Czechia | STEGMANN Matyas | M050894 | 1:59.53 | 311 | ||
RASKA Tobias | M073783 | ||||||
7 | Japan - Team 0 | ISHII Ryunosuke | M079719 | 2:01.21 | 308 | ||
TAKANO Yusei | M082202 | ||||||
8 | Hungary | DOMJAN Bendeguz Zeteny | M083822 | 2:02.95 | 305 | ||
BASA Botond | M068480 | ||||||
9 | Kazakhstan | SHAPSHAY Artem | M083676 | 2:03.14 | 304 | ||
KARIM Aliyar | M079043 | ||||||
10 | Canada | LI Jacob | M079696 | 2:03.60 | 303 | ||
MARSH Lucan | M079287 | ||||||
11 | Italy | PRANDI Davide | M082986 | 2:06.01 | 298 | ||
VISCO Federico | M079699 | ||||||
12 | Germany | TALEBI Arija | M082969 | 2:07.33 | 296 | ||
THIEKE Vitus | M079036 | ||||||
13 | Guatemala | ZETINA Marcelo | M044152 | 2:08.62 | 293 | ||
GANDASEGUI Inaki | M050450 | ||||||
14 | Mexico | CASTILLO Luis | M081541 | 2:09.04 | 292 | ||
GARCÍA David | M083245 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:29:49 |