Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Team-relay Men
Monday, 3rd October 2022
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Guatemala | OCHOA Juan | M044315 | 1:51.80 | 327 | ||
FERNANDEZ Andres | M041955 | ||||||
2 | France | MAIRE Emilien | M045319 | 1:53.68 | 323 | ||
DUPUY Pierre | M061875 | ||||||
3 | Italy | MICHELI Giorgio | M040838 | 1:54.21 | 322 | ||
ALESSANDRO Federico | M042455 | ||||||
4 | Kazakhstan | SYCHOV Konstantin | M045074 | 1:54.41 | 322 | ||
STADNIK Kirill | M045029 | ||||||
5 | Poland | JABLONSKI Michal | M061454 | 1:54.53 | 321 | ||
KLIMEK Maciej | M050407 | ||||||
6 | Germany | LEMKEN Christoph | M051302 | 1:54.77 | 321 | ||
LEH Tim | M051305 | ||||||
7 | Brazil | MEDEIROS Nicholas | M044429 | 1:55.47 | 320 | ||
ROMANELLI Matheus | M044257 | ||||||
8 | Hungary | CSAK Milan | M062987 | 1:55.90 | 319 | ||
BARANY Peter Andras | M044878 | ||||||
9 | Egypt | ALYAN Youssef | M049115 | 1:56.07 | 318 | ||
WAEL Omar | M049121 | ||||||
10 | Ukraine - Team 0 | CHEKAN Vladyslav | M046009 | 1:56.21 | 318 | ||
SOROCHUK Bogdan | M046007 | ||||||
11 | Czechia | HOUSKA Filip | M043810 | 1:56.31 | 318 | ||
TUMA Matous | M043814 | ||||||
12 | Lithuania | VAGNORIUS Paulius | M073545 | 2:00.57 | 309 | ||
PURONAS Titas | M050876 | ||||||
13 | Great Britain | COBB Sam | M043168 | 2:00.99 | 309 | ||
ANDERSON Guy | M044996 | ||||||
14 | Ireland | CHERRY Robert | M077192 | 2:09.99 | 291 | ||
COSTELLO Caolan | M056514 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 12:48:33 |