Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Team-relay Women
Sunday, 2nd October 2022
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland - Team 1 | KAPALA Adrianna | W050163 | 2:05.95 | 299 | ||
KARBOWNIK Malgorzata | W061440 | ||||||
2 | Italy - Team 2 | AGAZZOTTI Giorgia | W042449 | 2:08.84 | 293 | ||
PETRICCA Agnese | W041510 | ||||||
3 | Poland - Team 2 | WIERZBA Michalina | W048500 | 2:10.53 | 289 | ||
WOLSKA Pola | W072886 | ||||||
4 | Hungary | MESZAROS Emma | W056325 | 2:11.40 | 288 | ||
BASA Lili | W052636 | ||||||
5 | Italy - Team 1 | SALA Elisa | W052125 | 2:13.04 | 284 | ||
GIOIA Teresa | W042441 | ||||||
6 | France | CASTAUDI Rebecca | W042352 | 2:14.45 | 282 | ||
GOMESSE Jessye | W045473 | ||||||
7 | Australia | TEMESI Zara | W050841 | 2:14.51 | 281 | ||
WATT Tully | W045081 | ||||||
8 | United States | AHAUS Viktoria | W071959 | 2:18.57 | 273 | ||
AHAUS Charlotte | W075701 | ||||||
9 | Kazakhstan | PONER Yaroslavna | W069338 | 2:26.80 | 257 | ||
RYABOVA Kristina | W043862 | ||||||
10 | Egypt | KANDIL Amira | W042925 | DNS | DNS | DNS | |
ISMAIL Malak | W041888 | DNS | |||||
11 | Germany | WALSER Julie | W043518 | DNS | DNS | DNS | |
WALTERMANN Anna | W057186 | DNS | |||||
12 | Guatemala | VALENCIA FRANCO Paula Sophia | W050520 | DNS | DNS | DNS | |
PONDAVEN Isabela | W047296 | DNS | |||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 12:18:35 |