Lignano Sabbiadoro / ITA Federazione Italiana Pentathlon Moderno 03-11.09.2022
UIPM 2022 U17 World Championships - Team-relay Men
Saturday, 10th September 2022
Results Swimming
|
|
Rank | Team | Name | Licence | Time | Penalty Points | Points | |
---|---|---|---|---|---|---|---|
1 | Poland - Team 1 | TREPCZYK Krystian | M071935 | 1:52.11 | 326 | ||
SZMYTKE Bartosz | M079311 | ||||||
2 | Egypt - Team 2 | ELHADY Yassin | M044346 | 1:57.40 | 316 | ||
ZAKI Osama | M049300 | ||||||
3 | France | FLEUROT Axel | M042183 | 1:58.14 | 314 | ||
FURDERER Karl | M079064 | ||||||
4 | Ukraine | KLYMENKO Oleksandr | M046086 | 1:58.16 | 314 | ||
MELNYK Oleksandr | M046092 | ||||||
5 | Poland - Team 2 | MACHAJ Adam | M079310 | 1:58.22 | 314 | ||
RADOMYSKI Igor | M074950 | ||||||
6 | Italy - Team 1 | GOZZOLI Matteo | M073565 | 1:59.04 | 312 | ||
BOUVET Mattia | M079057 | ||||||
7 | Egypt - Team 1 | SADEK Tarek | M067818 | 2:00.51 | 309 | ||
ALLAM Marwan | M049052 | ||||||
8 | Bulgaria | TOPALOV Vasil | M079297 | 2:02.42 | 306 | ||
GRIGOROV Tomas | M079864 | ||||||
9 | Kazakhstan | BOGDANOV Danil | M066613 | 2:02.74 | 305 | ||
CHUVASHOV Lev | M075398 | ||||||
10 | Germany | THIEKE Vitus | M079036 | 2:02.97 | 305 | ||
SMAILI Sofian | M075437 | ||||||
11 | Great Britain | HOOD Zachary | M046829 | 2:03.48 | 304 | ||
MURRAY Jack | M067861 | ||||||
12 | Romania | BOGDAN Ficiu | M078907 | 2:03.49 | 304 | ||
CHIRITA Stefan | M078905 | ||||||
13 | Guatemala | OCHOA Josué | M044314 | 2:05.40 | 300 | ||
GARCIA Marcos | M050465 | ||||||
14 | Slovakia | MATEJOV David | M068236 | 2:07.34 | 296 | ||
STOFAN Ronald | M068239 | ||||||
15 | Mexico | GOMEZ Axel Hiram | M079738 | 2:07.36 | 296 | ||
MIRANDA Gandhy Margarito | M079734 | ||||||
16 | Hungary | MOHL Zsombor | M079130 | 2:09.72 | 291 | ||
TORY Andras | M056329 | ||||||
17 | Italy - Team 2 | BEGGIO Matteo | M079058 | 2:09.88 | 291 | ||
VISCO Federico | M079699 | ||||||
18 | Canada | MARSH Lucan | M079287 | 2:13.78 | 283 | ||
GOSCHE Emmett | M079639 | ||||||
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-26 20:07:44 |