|
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Team-relay Mix
Sunday, 1st May 2022
Results Swimming
|
|
| Rank | Team | Name | Licence | Time | Penalty Points | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Great Britain | FOLLETT Charlie | W041248 | 1:58.57 | 313 | ||
| CURRY Samuel | M039717 | ||||||
| 2 | Brazil | ABREU Isabela | W043228 | 1:59.80 | 311 | ||
| FAGUNDES Danilo | M039733 | ||||||
| 3 | Argentina | ARMANAZQUI Martina | W043551 | 2:00.03 | 310 | ||
| SERRANO Franco | M043987 | ||||||
| 4 | Poland | DOMINIAK Natalia | W041803 | 2:00.94 | 309 | ||
| DUKIELSKI Maciej | M040589 | ||||||
| 5 | Italy | RINAUDO Alice | W041656 | 2:00.99 | 309 | ||
| COLASANTI Daniele | M040441 | ||||||
| 6 | Germany | WALSER Julie | W043518 | 2:01.88 | 307 | ||
| OLEJARZ Dominik | M040093 | ||||||
| 7 | Hungary | ERDOS Rita | W043163 | 2:02.40 | 306 | ||
| KASZA Robert | M001445 | ||||||
| 8 | Czechia | ROUBICKOVA Anna | W045489 | 2:03.48 | 304 | ||
| SVECHOTA Ondrej | M039898 | ||||||
| 9 | Egypt | MORSY Haydy | W040244 | 2:03.95 | 303 | ||
| KARIM Noureldin | M047249 | ||||||
| 10 | Estonia | JOGISU Johanna Maria | W049583 | 2:04.74 | 301 | ||
| KALLASTE Carl Robert | M049585 | ||||||
| 11 | Mexico | OLIVER Catherine Mayran | W046603 | 2:05.37 | 300 | ||
| CARRILLO Duilio | M049394 | ||||||
| 12 | Japan | YAMANAKA Shino | W039942 | 2:07.31 | 296 | ||
| ASHIDA Yoshiki | M061107 | ||||||
| 13 | Türkiye | POLAT Yaren Nur | W044102 | 2:09.00 | 292 | ||
| CALISKAN Yunus | M049620 | ||||||
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | DNF | Did Not Finish | ||
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-16 16:12:45 |