|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Final
Saturday, 23rd August 2025
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | RASKA Tobias | CZE | 0 | 0 | 0 | 1:58.42 | 0 | 314 | |
| 2 | DUBRAWSKI Franciszek | POL | 0 | 0 | 0 | 2:02.50 | 0 | 305 | |
| 3 | DOMJAN Bendeguz Zeteny | HUN | 0 | 0 | 0 | 2:03.14 | 0 | 304 | |
| 4 | GRIGOROV Tomas | BUL | 0 | 0 | 0 | 2:03.17 | 0 | 304 | |
| 5 | RYBAK Oleg | UKR | 0 | 0 | 0 | 2:03.27 | 0 | 304 | |
| 6 | KIM Geonha | KOR | 0 | 0 | 0 | 2:04.26 | 0 | 302 | |
| 7 | CHOI Jiung | KOR | 0 | 0 | 0 | 2:04.44 | 0 | 302 | |
| 8 | SOLIMAN Sief | EGY | 0 | 0 | 0 | 2:04.63 | 0 | 301 | |
| 9 | DOBOSZ Maksymilian | POL | 0 | 0 | 0 | 2:04.73 | 0 | 301 | |
| 10 | CARINGI Umberto | ITA | 0 | 0 | 0 | 2:05.05 | 0 | 300 | |
| 11 | KOVALCHUK Maksym | UKR | 0 | 0 | 0 | 2:05.30 | 0 | 300 | |
| 12 | LIM Taegyung | KOR | 0 | 0 | 0 | 2:05.36 | 0 | 300 | |
| 13 | GYURKA Marcell Hugo | HUN | 0 | 0 | 0 | 2:05.90 | 0 | 299 | |
| 14 | BABYI Danylo | UKR | 0 | 0 | 0 | 2:06.59 | 0 | 297 | |
| 15 | STEGMANN Matyas | CZE | 0 | 0 | 0 | 2:07.03 | 0 | 296 | |
| 16 | HEO Minjun | KOR | 0 | 0 | 0 | 2:07.04 | 0 | 296 | |
| 17 | VORLICEK Dan | CZE | 0 | 0 | 0 | 2:07.09 | 0 | 296 | |
| 18 | FORREST Sebastian | GBR | 0 | 0 | 0 | 2:07.38 | 0 | 296 | |
| 19 | GROVE Daniel | RSA | 0 | 0 | 0 | 2:07.60 | 0 | 295 | |
| 20 | HASSAN Mohamed | EGY | 0 | 0 | 0 | 2:08.01 | 0 | 294 | |
| 21 | BOGNAR Levente | HUN | 0 | 0 | 0 | 2:08.79 | 0 | 293 | |
| 22 | SZECSI Nemere | HUN | 0 | 0 | 0 | 2:08.87 | 0 | 293 | |
| 23 | CLERCQ Mael | FRA | 0 | 0 | 0 | 2:09.12 | 0 | 292 | |
| 24 | CHERNYSHEV Oleksandr | UKR | 0 | 0 | 0 | 2:10.05 | 0 | 290 | |
| 25 | SAMIEC Jakub | CZE | 0 | 0 | 0 | 2:10.27 | 0 | 290 | |
| 26 | ROSENEGGER Nolan | CAN | 0 | 0 | 0 | 2:11.98 | 0 | 287 | |
| 27 | CAWLEY Reuben | GBR | 0 | 0 | 0 | 2:12.63 | 0 | 285 | |
| 28 | TAKANO Yusei | JPN | 0 | 0 | 0 | 2:12.90 | 0 | 285 | |
| 29 | PULIDO Raul | ESP | 0 | 0 | 0 | 2:13.35 | 0 | 284 | |
| 30 | ABDELHAMED Ahmed | EGY | 0 | 0 | 0 | 2:14.46 | 0 | 282 | |
| 31 | PÉREZ PASTOR Arnau | ESP | 0 | 0 | 0 | 2:14.89 | 0 | 281 | |
| 32 | IEFREMENKO Platon | GER | 0 | 0 | 0 | 2:15.43 | 0 | 280 | |
| 33 | JUBELIS Kaspars | LAT | 0 | 0 | 0 | 2:10.67 | 10 | 279 | |
| 34 | AMER Omar | EGY | 0 | 0 | 0 | 2:16.08 | 0 | 278 | |
| 35 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 0 | 0 | 0 | 2:18.53 | 0 | 273 | |
| ABE Kanta | JPN | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 21:52:42 |