|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Women Final
Friday, 22nd August 2025
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | UCHIYAMA Wakana | JPN | 0 | 0 | 0 | 2:06.97 | 0 | 297 | |
| 2 | RUTKAUSKAITE Martina | LTU | 0 | 0 | 0 | 2:11.71 | 0 | 287 | |
| 3 | KHALIL Farida | EGY | 0 | 0 | 0 | 2:11.96 | 0 | 287 | |
| 4 | REZNIK Elizaveta | UKR | 0 | 0 | 0 | 2:15.05 | 0 | 280 | |
| 5 | JAKUBOWSKA Hanna | POL | 0 | 0 | 0 | 2:15.08 | 0 | 280 | |
| 6 | KALENDER Yaren | TUR | 0 | 0 | 0 | 2:15.56 | 0 | 279 | |
| 7 | WYCZOLEK Zofia | POL | 0 | 0 | 0 | 2:15.61 | 0 | 279 | |
| 8 | VESELA Daniela | CZE | 0 | 0 | 0 | 2:17.46 | 0 | 276 | |
| 9 | TURBUCZ Ivola | HUN | 0 | 0 | 0 | 2:18.57 | 0 | 273 | |
| 10 | BERANOVA Julie | CZE | 0 | 0 | 0 | 2:18.78 | 0 | 273 | |
| 11 | RAJNCSAK Diana | HUN | 0 | 0 | 0 | 2:19.19 | 0 | 272 | |
| 12 | FERNANDES Alexandra | CZE | 0 | 0 | 0 | 2:19.64 | 0 | 271 | |
| 13 | BARNADES Juliette | FRA | 0 | 0 | 0 | 2:19.71 | 0 | 271 | |
| 14 | KOCHER Leah | SUI | 0 | 0 | 0 | 2:20.30 | 0 | 270 | |
| 15 | FARAG Lilly | EGY | 0 | 0 | 0 | 2:20.48 | 0 | 270 | |
| 16 | MOHAMED Sarah | EGY | 0 | 0 | 0 | 2:21.21 | 0 | 268 | |
| 17 | CANTO Alessia | ITA | 0 | 0 | 0 | 2:21.51 | 0 | 267 | |
| 18 | HERBAK Emma | HUN | 0 | 0 | 0 | 2:21.99 | 0 | 267 | |
| 19 | MUNOZ GARCIA Lucia | ESP | 0 | 0 | 0 | 2:22.17 | 0 | 266 | |
| 20 | FARMAND Nadja | GER | 0 | 0 | 0 | 2:22.28 | 0 | 266 | |
| 21 | ALLARA Annachiara | ITA | 0 | 0 | 0 | 2:23.26 | 0 | 264 | |
| 22 | MEYER Vivienne | SUI | 0 | 0 | 0 | 2:23.33 | 0 | 264 | |
| 23 | THOMATOS Tatiana | RSA | 0 | 0 | 0 | 2:23.73 | 0 | 263 | |
| 24 | AMBROSET Carla | ITA | 0 | 0 | 0 | 2:23.83 | 0 | 263 | |
| 25 | KAZUBSKA Aleksandra | POL | 0 | 0 | 0 | 2:24.54 | 0 | 261 | |
| 26 | HASSELL Daisy | GBR | 0 | 0 | 0 | 2:25.24 | 0 | 260 | |
| 27 | LUKMINAITE Fauste | LTU | 0 | 0 | 0 | 2:25.39 | 0 | 260 | |
| 28 | JOHNSON Chloe | GBR | 0 | 0 | 0 | 2:25.95 | 0 | 259 | |
| 29 | KAHRAMAONOVA Mehriniso | UZB | 0 | 0 | 0 | 2:27.44 | 0 | 256 | |
| 30 | EL-MASRI Amaya | GER | 0 | 0 | 0 | 2:27.94 | 0 | 255 | |
| 31 | ELGINDY Ganah | EGY | 0 | 0 | 0 | 2:28.84 | 0 | 253 | |
| 32 | ARKISON Elena | CAN | 0 | 0 | 0 | 2:29.06 | 0 | 252 | |
| 33 | KEISTER Charlotte | GER | 0 | 0 | 0 | 2:30.88 | 0 | 249 | |
| 34 | BLOCK Jennifer | GER | 0 | 0 | 0 | 2:32.55 | 0 | 245 | |
| 35 | SINTES Alana | FRA | 0 | 0 | 0 | 2:32.60 | 0 | 245 | |
| ABZALOVA Samira | UZB | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2025-12-04 22:21:25 |