|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | ZAVECKAS Ignas | LTU | 0 | 0 | 0 | 2:03.71 | 0 | 303 | |
| 2 | SYCH Danylo | UKR | 0 | 0 | 0 | 2:05.00 | 0 | 300 | |
| 3 | SHCHUKIN Valery | ANB | 0 | 0 | 0 | 2:06.97 | 0 | 297 | |
| 4 | SECHIDIS Filippos | GRE | 0 | 0 | 0 | 2:07.07 | 0 | 296 | |
| 5 | RASKA Tobias | CZE | 0 | 0 | 0 | 2:08.05 | 0 | 294 | |
| 6 | SOLIMAN Sief | EGY | 0 | 0 | 0 | 2:09.69 | 0 | 291 | |
| 7 | KALAMINSKAS Jonas | LTU | 0 | 0 | 0 | 2:09.72 | 0 | 291 | |
| 8 | ABOUAMER Moustafa | EGY | 0 | 0 | 0 | 2:09.79 | 0 | 291 | |
| 9 | DOMJAN Bendeguz Zeteny | HUN | 0 | 0 | 0 | 2:09.94 | 0 | 291 | |
| 10 | SCHOEN Florent | FRA | 0 | 0 | 0 | 2:10.82 | 0 | 289 | |
| 11 | FURDERER Karl | FRA | 0 | 0 | 0 | 2:11.08 | 0 | 288 | |
| 12 | DONHENKA Stsiapan | ANA | 0 | 0 | 0 | 2:11.82 | 0 | 287 | |
| 13 | LEE Juchan | KOR | 0 | 0 | 0 | 2:12.27 | 0 | 286 | |
| 14 | SCHULZ Quinn | CAN | 0 | 0 | 0 | 2:13.12 | 0 | 284 | |
| 15 | GARCIA Elias | MEX | 0 | 0 | 0 | 2:13.57 | 0 | 283 | |
| 16 | GALLIGAN Peter | IRL | 0 | 0 | 0 | 2:13.62 | 0 | 283 | |
| 17 | HASSAN Mohamed | EGY | 0 | 0 | 0 | 2:13.92 | 0 | 283 | |
| 18 | BOERO Alessandro | ITA | 0 | 0 | 0 | 2:14.03 | 0 | 282 | |
| 19 | KIM Hanseong | KOR | 0 | 0 | 0 | 2:14.41 | 0 | 282 | |
| 20 | CHUVASHOV Lev | KAZ | 0 | 0 | 0 | 2:15.25 | 0 | 280 | |
| 21 | TASYARAN Kivanc | TUR | 0 | 0 | 0 | 2:15.45 | 0 | 280 | |
| 22 | ARAI Kodai | JPN | 0 | 0 | 0 | 2:16.28 | 0 | 278 | |
| 23 | RIEGER Miklos | GER | 0 | 0 | 0 | 2:17.35 | 0 | 276 | |
| 24 | MACHAJ Adam | POL | 0 | 0 | 0 | 2:17.92 | 0 | 275 | |
| 25 | GYURKA Marcell Hugo | HUN | 0 | 0 | 0 | 2:18.86 | 0 | 273 | |
| 26 | LIBERAL MANZANAS Ivan | ESP | 0 | 0 | 0 | 2:20.04 | 0 | 270 | |
| 27 | KULIKOUSKI Yaraslau | ANA | 0 | 0 | 0 | 2:20.88 | 0 | 269 | |
| 28 | AKHMEDOV Sherjon | UZB | 0 | 0 | 0 | 2:21.71 | 0 | 267 | |
| 29 | RAKHIMOV Daniyar | UZB | 0 | 0 | 0 | 2:21.85 | 0 | 267 | |
| 30 | BRAVO Javier | CHI | 0 | 0 | 0 | 2:21.97 | 0 | 267 | |
| 31 | GOSCHE Emmett | CAN | 0 | 0 | 0 | 2:24.91 | 0 | 261 | |
| 32 | WEI Tzu-chieh | TPE | 0 | 0 | 0 | 2:26.74 | 0 | 257 | |
| 33 | WU Chi-yen | TPE | 0 | 0 | 0 | 2:27.03 | 0 | 256 | |
| 34 | COSTELLO Caolan | IRL | 0 | 0 | 0 | 2:36.10 | 0 | 238 | |
| 35 | ALSUHAIBI Bader | KUW | 0 | 0 | 0 | 3:27.22 | 0 | 136 | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-22 15:50:11 |