|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Final
Saturday, 1st March 2025
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 2:03.87 | 0 | 303 | |
| 2 | CICINELLI Matteo | ITA | 0 | 0 | 0 | 2:05.53 | 0 | 299 | |
| 3 | MICHELI Roberto | ITA | 0 | 0 | 0 | 2:06.25 | 0 | 298 | |
| 4 | SHABAN Mohanad | EGY | 0 | 0 | 0 | 2:06.42 | 0 | 298 | |
| 5 | FLEUROT Ugo | FRA | 0 | 0 | 0 | 2:07.34 | 0 | 296 | |
| 6 | MELKAZIORAU Uladzislau | ANA | 0 | 0 | 0 | 2:08.71 | 0 | 293 | |
| 7 | AROL Yauheni | ANA | 0 | 0 | 0 | 2:09.92 | 0 | 291 | |
| 8 | KOLESZAR Mihaly | HUN | 0 | 0 | 0 | 2:10.50 | 0 | 289 | |
| 9 | SHABAN Mazen | EGY | 0 | 0 | 0 | 2:13.54 | 0 | 283 | |
| 10 | BORIES Leo | FRA | 0 | 0 | 0 | 2:13.97 | 0 | 283 | |
| 11 | POPOV Roman | UKR | 0 | 0 | 0 | 2:14.06 | 0 | 282 | |
| 12 | MOURCIA Jean-baptiste | FRA | 0 | 0 | 0 | 2:14.80 | 0 | 281 | |
| 13 | BELAUD Valentin | FRA | 0 | 0 | 0 | 2:15.01 | 0 | 280 | |
| 14 | HASSAN Mohamed | EGY | 0 | 0 | 0 | 2:15.58 | 0 | 279 | |
| 15 | CHUVASHOV Lev | KAZ | 0 | 0 | 0 | 2:15.73 | 0 | 279 | |
| 16 | MARUK Maksim | ANA | 0 | 0 | 0 | 2:15.79 | 0 | 279 | |
| 17 | TSKHADADZE Giorgi | GEO | 0 | 0 | 0 | 2:17.69 | 0 | 275 | |
| 18 | VAGNORIUS Paulius | LTU | 0 | 0 | 0 | 2:23.78 | 0 | 263 | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-18 09:35:56 |