Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Women Final
Saturday, 7th December 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | UCHIYAMA Wakana | JPN | 0 | 0 | 0 | 1:00.83 | 0 | 289 | |
2 | ALY Karma | EGY | 0 | 0 | 0 | 1:04.34 | 0 | 282 | |
3 | ABDELNASER Mariam | EGY | 0 | 0 | 0 | 1:04.98 | 0 | 281 | |
4 | THOMATOS Tatiana | RSA | 0 | 0 | 0 | 1:05.46 | 0 | 280 | |
5 | KLEYNHANS Megan | RSA | 0 | 0 | 0 | 1:05.72 | 0 | 279 | |
6 | KESEBIR Tulya | TUR | 0 | 0 | 0 | 1:06.35 | 0 | 278 | |
7 | MATEUS Sara | COL | 0 | 0 | 0 | 1:06.79 | 0 | 277 | |
8 | GARCIA Valentina Elizabeth | GUA | 0 | 0 | 0 | 1:07.36 | 0 | 276 | |
9 | CHAN Shawn | CAN | 0 | 0 | 0 | 1:07.39 | 0 | 276 | |
10 | LARA Quetzali | MEX | 0 | 0 | 0 | 1:07.87 | 0 | 275 | |
11 | ALEJANDRE Grecia | MEX | 0 | 0 | 0 | 1:07.89 | 0 | 275 | |
12 | IWAMA Shizuku | JPN | 0 | 0 | 0 | 1:08.92 | 0 | 273 | |
13 | DIAZ DIAZ Natalia | GUA | 0 | 0 | 0 | 1:08.97 | 0 | 273 | |
14 | GASPAR Isabella | MEX | 0 | 0 | 0 | 1:09.33 | 0 | 272 | |
15 | GONZALEZ ZAPETA Alessandra | GUA | 0 | 0 | 0 | 1:09.35 | 0 | 272 | |
16 | STRAUß Edda | GER | 0 | 0 | 0 | 1:09.91 | 0 | 271 | |
17 | ARRI Elisabeth | GER | 0 | 0 | 0 | 1:10.10 | 0 | 270 | |
18 | TETI Alma Francesca | ARG | 0 | 0 | 0 | 1:10.56 | 0 | 269 | |
19 | RAMADAN Nour | EGY | 0 | 0 | 0 | 1:10.67 | 0 | 269 | |
20 | AROCA MALDONADO Lucianna Isabella | ECU | 0 | 0 | 0 | 1:11.56 | 0 | 267 | |
21 | YASUI Rizu | JPN | 0 | 0 | 0 | 1:12.60 | 0 | 265 | |
22 | CUFFEE Charlotte | GER | 0 | 0 | 0 | 1:12.86 | 0 | 265 | |
23 | CAMACHO PAREDES Adriana Salome | ECU | 0 | 0 | 0 | 1:12.92 | 0 | 265 | |
24 | FREIDE Jasmin | GER | 0 | 0 | 0 | 1:13.10 | 0 | 264 | |
25 | CARDOSO Margarida | POR | 0 | 0 | 0 | 1:13.31 | 0 | 264 | |
26 | NAJERA MORALES Melanie Yullisa | GUA | 0 | 0 | 0 | 1:14.12 | 0 | 262 | |
27 | ROSALES OGALDEZ Agustina | GUA | 0 | 0 | 0 | 1:14.69 | 0 | 261 | |
28 | YAT ZAMORA Monica Maria | GUA | 0 | 0 | 0 | 1:14.91 | 0 | 261 | |
29 | MARSH Tate | CAN | 0 | 0 | 0 | 1:15.39 | 0 | 260 | |
30 | GARCÍA RAMOS Sury Saday | CUB | 0 | 0 | 0 | 1:16.77 | 0 | 257 | |
31 | GLORIA Alexa | MEX | 0 | 0 | 0 | 1:17.25 | 0 | 256 | |
32 | CUI Olivia | CAN | 0 | 0 | 0 | 1:17.60 | 0 | 255 | |
33 | LI Azalea | CAN | 0 | 0 | 0 | 1:30.21 | 0 | 230 | |
34 | SALINAS Savanna Allyson Rose | USA | 0 | 0 | 0 | 1:31.16 | 0 | 228 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2024-12-22 05:10:55 |