![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Final
Saturday, 14th September 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | UCHIYAMA Wakana | JPN | 0 | 0 | 0 | 2:12.13 | 0 | 286 | |
2 | KHALIL Farida | EGY | 0 | 0 | 0 | 2:15.16 | 0 | 280 | |
3 | JAKUBOWSKA Hanna | POL | 0 | 0 | 0 | 2:16.87 | 0 | 277 | |
4 | REZNIK Elizaveta | UKR | 0 | 0 | 0 | 2:16.90 | 0 | 277 | |
5 | NACHEVA Antoniya | BUL | 0 | 0 | 0 | 2:18.00 | 0 | 274 | |
6 | TURBUCZ Ivola | HUN | 0 | 0 | 0 | 2:19.23 | 0 | 272 | |
7 | ALLARA Annachiara | ITA | 0 | 0 | 0 | 2:19.41 | 0 | 272 | |
8 | RAMADAN Ritage | EGY | 0 | 0 | 0 | 2:20.12 | 0 | 270 | |
9 | BABICH Anna | UKR | 0 | 0 | 0 | 2:20.37 | 0 | 270 | |
10 | RAJNCSAK Diana | HUN | 0 | 0 | 0 | 2:21.49 | 0 | 268 | |
11 | KESEBIR Tulya | TUR | 0 | 0 | 0 | 2:22.33 | 0 | 266 | |
12 | SCHEDROVA Diana | KAZ | 0 | 0 | 0 | 2:22.46 | 0 | 266 | |
13 | MOON Soyou | KOR | 0 | 0 | 0 | 2:22.76 | 0 | 265 | |
14 | FARAG Lilly | EGY | 0 | 0 | 0 | 2:23.20 | 0 | 264 | |
15 | DICKS Hannah | GER | 0 | 0 | 0 | 2:24.32 | 0 | 262 | |
16 | DUDKA Anna | UKR | 0 | 0 | 0 | 2:24.33 | 0 | 262 | |
17 | HASSELL Daisy | GBR | 0 | 0 | 0 | 2:24.95 | 0 | 261 | |
18 | BARNADES Juliette | FRA | 0 | 0 | 0 | 2:25.52 | 0 | 259 | |
19 | ENAYET Alia | EGY | 0 | 0 | 0 | 2:25.58 | 0 | 259 | |
20 | LEE Hoyeon | KOR | 0 | 0 | 0 | 2:25.86 | 0 | 259 | |
21 | KEISTER Charlotte | GER | 0 | 0 | 0 | 2:26.92 | 0 | 257 | |
22 | TAJTA Sara | HUN | 0 | 0 | 0 | 2:27.81 | 0 | 255 | |
23 | ABZALOVA Samira | UZB | 0 | 0 | 0 | 2:28.15 | 0 | 254 | |
24 | SZONDELMAJER Maja | POL | 0 | 0 | 0 | 2:28.42 | 0 | 254 | |
25 | TSELIAPNIOVA Yanina | AIN | 0 | 0 | 0 | 2:29.71 | 0 | 251 | |
26 | THOMATOS Tatiana | RSA | 0 | 0 | 0 | 2:30.49 | 0 | 250 | |
27 | ARKISON Elena | CAN | 0 | 0 | 0 | 2:31.49 | 0 | 248 | |
28 | BEGGIO Sara | ITA | 0 | 0 | 0 | 2:32.36 | 0 | 246 | |
29 | FANCELLI Giulia | ITA | 0 | 0 | 0 | 2:33.74 | 0 | 243 | |
30 | BLOCK Jennifer | GER | 0 | 0 | 0 | 2:34.00 | 0 | 242 | |
31 | VAN DER MERWE Simone | RSA | 0 | 0 | 0 | 2:30.29 | 10 | 240 | |
32 | HERBAK Hanna | HUN | 0 | 0 | 0 | 2:35.52 | 0 | 239 | |
33 | GRADON Zuzanna | POL | 0 | 0 | 0 | 2:36.97 | 0 | 237 | |
34 | KAHRAMAONOVA Mehriniso | UZB | 0 | 0 | 0 | 2:40.13 | 0 | 230 | |
35 | FLORES Andrea Nahomi | MEX | 0 | 0 | 0 | 2:40.65 | 0 | 229 | |
36 | BUBNOVA Palina | AIN | 0 | 0 | 0 | 2:42.64 | 0 | 225 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-22 08:02:44 |