Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European U15 Championships - Men Final
Thursday, 15th August 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | DEVECI Berker | TUR | 0 | 0 | 0 | 0:57.59 | 0 | 295 | |
2 | RAŠKA Teodor | CZE | 0 | 0 | 0 | 1:00.76 | 0 | 289 | |
3 | NACHEV Nikola | BUL | 0 | 0 | 0 | 1:00.96 | 0 | 289 | |
4 | MITRO Milan Zoltan | HUN | 0 | 0 | 0 | 1:01.03 | 0 | 288 | |
5 | SOYDAN Bora | TUR | 0 | 0 | 0 | 1:01.16 | 0 | 288 | |
6 | PETKOV Dimitar | BUL | 0 | 0 | 0 | 1:01.44 | 0 | 288 | |
7 | SPAGNOLINI Riccardo | ITA | 0 | 0 | 0 | 1:01.63 | 0 | 287 | |
8 | MARTON Tamas Laszlo | HUN | 0 | 0 | 0 | 1:03.25 | 0 | 284 | |
9 | HOLICEK Samuel | CZE | 0 | 0 | 0 | 1:03.37 | 0 | 284 | |
10 | DALIA Michele Ottavio | ITA | 0 | 0 | 0 | 1:04.28 | 0 | 282 | |
11 | NOTA Damian | SVK | 0 | 0 | 0 | 1:04.28 | 0 | 282 | |
12 | KANTOR Benedek | HUN | 0 | 0 | 0 | 1:04.35 | 0 | 282 | |
13 | TUCEK Stepan | CZE | 0 | 0 | 0 | 1:05.02 | 0 | 280 | |
14 | LESNOV Mykola | UKR | 0 | 0 | 0 | 1:05.14 | 0 | 280 | |
15 | DAVIDE Corteggiani | ITA | 0 | 0 | 0 | 1:05.17 | 0 | 280 | |
16 | KIMBARAS Mykolas | LTU | 0 | 0 | 0 | 1:05.36 | 0 | 280 | |
17 | TUCCIMEI Tommaso | ITA | 0 | 0 | 0 | 1:05.67 | 0 | 279 | |
18 | KANKIA Vakhtang | GEO | 0 | 0 | 0 | 1:05.74 | 0 | 279 | |
19 | SEREV Simeon | BUL | 0 | 0 | 0 | 1:05.75 | 0 | 279 | |
20 | RUSTEIKA Kasparas | LTU | 0 | 0 | 0 | 1:06.06 | 0 | 278 | |
21 | VASILIANOV Maxim | MDA | 0 | 0 | 0 | 1:06.19 | 0 | 278 | |
22 | MELNIK Maksym | UKR | 0 | 0 | 0 | 1:06.64 | 0 | 277 | |
23 | ÖZKAN Mehmet Doruk | TUR | 0 | 0 | 0 | 1:07.02 | 0 | 276 | |
24 | JURT Ueli | SUI | 0 | 0 | 0 | 1:08.14 | 0 | 274 | |
25 | JUHASZ Szilveszter | HUN | 0 | 0 | 0 | 1:08.15 | 0 | 274 | |
26 | ATANASOV Nikolay | BUL | 0 | 0 | 0 | 1:08.46 | 0 | 274 | |
27 | ARTEM Buga | UKR | 0 | 0 | 0 | 1:08.60 | 0 | 273 | |
28 | DAVYDCHUK Maksym | UKR | 0 | 0 | 0 | 1:10.56 | 0 | 269 | |
29 | KRANACHER Clemens | AUT | 0 | 0 | 0 | 1:10.84 | 0 | 269 | |
30 | GRAHOV Stilyan | BUL | 0 | 0 | 0 | 1:11.63 | 0 | 267 | |
31 | BALTRUNAS Dovas | LTU | 0 | 0 | 0 | 1:11.87 | 0 | 267 | |
32 | KRYVOSHEIEV Roman | UKR | 0 | 0 | 0 | 1:12.27 | 0 | 266 | |
33 | IVANOV Atanas | BUL | 0 | 0 | 0 | 1:12.56 | 0 | 265 | |
34 | ANDONOV Yordan | BUL | 0 | 0 | 0 | 1:14.17 | 0 | 262 | |
35 | ATANASOV Georgi | BUL | 0 | 0 | 0 | 1:15.03 | 0 | 260 | |
36 | KAVECKIS Jokubas | LTU | 0 | 0 | 0 | 1:13.28 | 10 | 254 | |
37 | ALTMANN Moritz | AUT | 0 | 0 | 0 | 1:24.53 | 10 | 231 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-15 17:22:49 |