Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Women Final
Sunday, 18th August 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | MARSH Eva | GBR | 0 | 0 | 0 | 2:10.87 | 0 | 289 | |
2 | MARTINESCU Valentina | ITA | 0 | 0 | 0 | 2:11.35 | 0 | 288 | |
3 | TAGIROVA Amina | AIN | 0 | 0 | 0 | 2:12.31 | 0 | 286 | |
4 | SKUDNYAKOVA Elizaveta | AIN | 0 | 0 | 0 | 2:14.87 | 0 | 281 | |
5 | KARBOWNIK Malgorzata | POL | 0 | 0 | 0 | 2:15.63 | 0 | 279 | |
6 | MITEVA Ralitsa | BUL | 0 | 0 | 0 | 2:16.11 | 0 | 278 | |
7 | MALASHENOKA Anastasiya | AIN | 0 | 0 | 0 | 2:17.14 | 0 | 276 | |
8 | FORTI Sara | ITA | 0 | 0 | 0 | 2:18.13 | 0 | 274 | |
9 | CHAFIZOVA Anastasija | LTU | 0 | 0 | 0 | 2:18.34 | 0 | 274 | |
10 | SPEAKMAN Gina | GBR | 0 | 0 | 0 | 2:19.14 | 0 | 272 | |
11 | SAZONOVA Viktoriia | AIN | 0 | 0 | 0 | 2:19.16 | 0 | 272 | |
12 | NACHEVA Antoniya | BUL | 0 | 0 | 0 | 2:19.39 | 0 | 272 | |
13 | SOLOVEVA Yana | AIN | 0 | 0 | 0 | 2:20.13 | 0 | 270 | |
14 | BURAYA Mira | AIN | 0 | 0 | 0 | 2:20.41 | 0 | 270 | |
15 | ZEMAN Zora | HUN | 0 | 0 | 0 | 2:20.43 | 0 | 270 | |
16 | CAZALY Louison | FRA | 0 | 0 | 0 | 2:21.69 | 0 | 267 | |
17 | BIERNACKA Maja | POL | 0 | 0 | 0 | 2:23.32 | 0 | 264 | |
18 | VANOVA Katerina | CZE | 0 | 0 | 0 | 2:23.39 | 0 | 264 | |
19 | DERVAL Mathilde | FRA | 0 | 0 | 0 | 2:23.53 | 0 | 263 | |
20 | JURT Katharina | SUI | 0 | 0 | 0 | 2:24.12 | 0 | 262 | |
21 | FERNANDES Alexandra | CZE | 0 | 0 | 0 | 2:24.12 | 0 | 262 | |
22 | DOBRONYI Dorina | HUN | 0 | 0 | 0 | 2:24.14 | 0 | 262 | |
23 | MESZAROS Emma | HUN | 0 | 0 | 0 | 2:24.30 | 0 | 262 | |
24 | VARGA Orsolya Dorottya | HUN | 0 | 0 | 0 | 2:25.14 | 0 | 260 | |
25 | FERNANDEZ DONDA Esther | GER | 0 | 0 | 0 | 2:25.53 | 0 | 259 | |
26 | JURT Florina | SUI | 0 | 0 | 0 | 2:26.00 | 0 | 258 | |
27 | LEH Cicelle | GER | 0 | 0 | 0 | 2:26.91 | 0 | 257 | |
28 | MEYER Vivienne | SUI | 0 | 0 | 0 | 2:27.18 | 0 | 256 | |
29 | SAVIANKOVA Natallia | AIN | 0 | 0 | 0 | 2:27.21 | 0 | 256 | |
30 | CLARK Poppy | GBR | 0 | 0 | 0 | 2:28.97 | 0 | 253 | |
31 | SAMARDZIC Nina | ITA | 0 | 0 | 0 | 2:29.87 | 0 | 251 | |
32 | LIASHENKA Aliaksandra | AIN | 0 | 0 | 0 | 2:29.88 | 0 | 251 | |
33 | AXMANN Lisa Sophie | AUT | 0 | 0 | 0 | 2:30.49 | 0 | 250 | |
34 | UNTERBERGER Josefine | GER | 0 | 0 | 0 | 2:32.53 | 0 | 245 | |
35 | KAPALA Adrianna | POL | 0 | 0 | 0 | 2:34.05 | 0 | 242 | |
36 | CASSONE Ginevra | ITA | 0 | 0 | 0 | 2:35.62 | 0 | 239 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-15 12:37:55 |