![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Saturday, 29th June 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | BOVENZI Matteo | ITA | 0 | 0 | 0 | 1:50.45 | 0 | 330 | |
2 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 1:58.86 | 0 | 313 | |
3 | KLIMEK Maciej | POL | 0 | 0 | 0 | 1:59.44 | 0 | 312 | |
4 | SYCH Danylo | UKR | 0 | 0 | 0 | 2:00.04 | 0 | 310 | |
5 | DOKUCHAEV Grigory | AIN | 0 | 0 | 0 | 2:00.31 | 0 | 310 | |
6 | HULME James | GBR | 0 | 0 | 0 | 2:02.11 | 0 | 306 | |
7 | AGAVRILOAIE Denis | ITA | 0 | 0 | 0 | 2:02.43 | 0 | 306 | |
8 | LEE Hwanhee | KOR | 0 | 0 | 0 | 2:02.47 | 0 | 306 | |
9 | CLERGEAU Etienne | FRA | 0 | 0 | 0 | 2:03.58 | 0 | 303 | |
10 | TAMAS Botond | HUN | 0 | 0 | 0 | 2:03.74 | 0 | 303 | |
11 | POPOV Roman | UKR | 0 | 0 | 0 | 2:04.59 | 0 | 301 | |
12 | KALAMINSKAS Jonas | LTU | 0 | 0 | 0 | 2:04.77 | 0 | 301 | |
13 | SABDENBEK Temirhan | KAZ | 0 | 0 | 0 | 2:04.91 | 0 | 301 | |
14 | BOBROV Andrey | AIN | 0 | 0 | 0 | 2:05.04 | 0 | 300 | |
15 | SHABAN Mazen | EGY | 0 | 0 | 0 | 2:05.24 | 0 | 300 | |
16 | PARK Minseong | KOR | 0 | 0 | 0 | 2:05.36 | 0 | 300 | |
17 | KHUDENKO Dmytro | UKR | 0 | 0 | 0 | 2:06.01 | 0 | 298 | |
18 | ABOUAMER Moustafa | EGY | 0 | 0 | 0 | 2:06.65 | 0 | 297 | |
19 | CSAK Milan | HUN | 0 | 0 | 0 | 2:06.97 | 0 | 297 | |
20 | SECHIDIS Filippos | GRE | 0 | 0 | 0 | 2:07.03 | 0 | 296 | |
21 | MELKAZIORAU Uladzislau | AIN | 0 | 0 | 0 | 2:07.82 | 0 | 295 | |
22 | LI Yuzhe | CHN | 0 | 0 | 0 | 2:08.08 | 0 | 294 | |
23 | CHATELLIER Cedric | FRA | 0 | 0 | 0 | 2:08.20 | 0 | 294 | |
24 | KLINKERT Moriz | GER | 0 | 0 | 0 | 2:08.35 | 0 | 294 | |
25 | OCHOA Juan | GUA | 0 | 0 | 0 | 2:08.40 | 0 | 294 | |
26 | MARSCHALL Attila | HUN | 0 | 0 | 0 | 2:08.50 | 0 | 293 | |
27 | SHERIF Mohamed | EGY | 0 | 0 | 0 | 2:09.09 | 0 | 292 | |
28 | ZHARTUN Uladzislau | AIN | 0 | 0 | 0 | 2:09.68 | 0 | 291 | |
29 | LAVILLAT Diego | FRA | 0 | 0 | 0 | 2:10.03 | 0 | 290 | |
30 | JEVENSAPER Danielius | LTU | 0 | 0 | 0 | 2:10.95 | 0 | 289 | |
31 | LEH Tim | GER | 0 | 0 | 0 | 2:11.09 | 0 | 288 | |
32 | PRYTKOU Ivan | AIN | 0 | 0 | 0 | 2:11.72 | 0 | 287 | |
33 | RIEGER Miklos | GER | 0 | 0 | 0 | 2:11.75 | 0 | 287 | |
34 | LEMKEN Christoph | GER | 0 | 0 | 0 | 2:11.94 | 0 | 287 | |
35 | ACIOLY Joao Victor | BRA | 0 | 0 | 0 | 2:14.55 | 0 | 281 | |
36 | LIU Zhenfeng | CHN | 0 | 0 | 0 | 2:16.59 | 0 | 277 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-09 04:16:42 |