![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Final
Saturday, 29th June 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | SKUDNYAKOVA Elizaveta | AIN | 0 | 0 | 0 | 2:11.16 | 0 | 288 | |
2 | KHALIL Farida | EGY | 0 | 0 | 0 | 2:11.41 | 0 | 288 | |
3 | MARTINESCU Valentina | ITA | 0 | 0 | 0 | 2:12.94 | 0 | 285 | |
4 | WU Xiyao | CHN | 0 | 0 | 0 | 2:16.00 | 0 | 278 | |
5 | SAZONOVA Viktoriia | AIN | 0 | 0 | 0 | 2:16.83 | 0 | 277 | |
6 | KARBOWNIK Malgorzata | POL | 0 | 0 | 0 | 2:16.88 | 0 | 277 | |
7 | CAZALY Louison | FRA | 0 | 0 | 0 | 2:17.09 | 0 | 276 | |
8 | HATFIELD Natalie | GBR | 0 | 0 | 0 | 2:17.58 | 0 | 275 | |
9 | SHIN Sumin | KOR | 0 | 0 | 0 | 2:18.05 | 0 | 274 | |
10 | KE Yani | CHN | 0 | 0 | 0 | 2:18.19 | 0 | 274 | |
11 | TAGIROVA Amina | AIN | 0 | 0 | 0 | 2:18.40 | 0 | 274 | |
12 | ZEMAN Zora | HUN | 0 | 0 | 0 | 2:18.61 | 0 | 273 | |
13 | CHOI Inri | KOR | 0 | 0 | 0 | 2:18.76 | 0 | 273 | |
14 | MITEVA Ralitsa | BUL | 0 | 0 | 0 | 2:19.20 | 0 | 272 | |
15 | ZHU Xiyu | CHN | 0 | 0 | 0 | 2:19.84 | 0 | 271 | |
16 | DOBRONYI Dorina | HUN | 0 | 0 | 0 | 2:19.86 | 0 | 271 | |
17 | DEBSKA Katarzyna | POL | 0 | 0 | 0 | 2:20.05 | 0 | 270 | |
18 | SPEAKMAN Gina | GBR | 0 | 0 | 0 | 2:20.57 | 0 | 269 | |
19 | DERVAL Mathilde | FRA | 0 | 0 | 0 | 2:20.92 | 0 | 269 | |
20 | BURAYA Mira | AIN | 0 | 0 | 0 | 2:21.81 | 0 | 267 | |
21 | GIOIA Teresa | ITA | 0 | 0 | 0 | 2:22.13 | 0 | 266 | |
22 | MEYER Vivienne | SUI | 0 | 0 | 0 | 2:23.22 | 0 | 264 | |
23 | JURT Katharina | SUI | 0 | 0 | 0 | 2:23.28 | 0 | 264 | |
24 | SOLOVEVA Yana | AIN | 0 | 0 | 0 | 2:23.38 | 0 | 264 | |
25 | BIERNACKA Maja | POL | 0 | 0 | 0 | 2:23.93 | 0 | 263 | |
26 | JURT Florina | SUI | 0 | 0 | 0 | 2:25.38 | 0 | 260 | |
27 | WALTERMANN Anna | GER | 0 | 0 | 0 | 2:25.71 | 0 | 259 | |
28 | AMER Zeina | EGY | 0 | 0 | 0 | 2:26.91 | 0 | 257 | |
29 | LEH Cicelle | GER | 0 | 0 | 0 | 2:27.12 | 0 | 256 | |
30 | AXMANN Lisa Sophie | AUT | 0 | 0 | 0 | 2:28.25 | 0 | 254 | |
31 | FLAVIN Coline | FRA | 0 | 0 | 0 | 2:29.93 | 0 | 251 | |
32 | DULAI Kinga | HUN | 0 | 0 | 0 | 2:30.01 | 0 | 250 | |
33 | SAUVY Morgane | FRA | 0 | 0 | 0 | 2:30.70 | 0 | 249 | |
34 | LIU Jiayi | CHN | 0 | 0 | 0 | 2:31.59 | 0 | 247 | |
35 | UNTERBERGER Josefine | GER | 0 | 0 | 0 | 2:32.08 | 0 | 246 | |
KANDIL Amira | EGY | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-09 04:16:43 |