![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Thursday, 9th May 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | DALLENBACH Alexandre | SUI | 0 | 0 | 0 | 2:00.56 | 0 | 309 | |
2 | PILLAGE Myles | GBR | 0 | 0 | 0 | 2:00.64 | 0 | 309 | |
3 | SUGANUMA Kota | JPN | 0 | 0 | 0 | 2:02.91 | 0 | 305 | |
4 | TAMAS Jozsef | HUN | 0 | 0 | 0 | 2:02.92 | 0 | 305 | |
5 | LUKES Matej | CZE | 0 | 0 | 0 | 2:04.01 | 0 | 302 | |
6 | MICHELI Roberto | ITA | 0 | 0 | 0 | 2:04.14 | 0 | 302 | |
7 | BROWN Charles | GBR | 0 | 0 | 0 | 2:04.78 | 0 | 301 | |
8 | GRYCZ Marek | CZE | 0 | 0 | 0 | 2:04.89 | 0 | 301 | |
9 | SZEP Balazs | HUN | 0 | 0 | 0 | 2:06.36 | 0 | 298 | |
10 | ALESSANDRO Federico | ITA | 0 | 0 | 0 | 2:06.99 | 0 | 297 | |
11 | TSVETANOV Yordan | BUL | 0 | 0 | 0 | 2:08.90 | 0 | 293 | |
12 | SECHIDIS Filippos | GRE | 0 | 0 | 0 | 2:09.05 | 0 | 292 | |
13 | UNAL Bugra | TUR | 0 | 0 | 0 | 2:10.04 | 0 | 290 | |
14 | EVANS Tyler | USA | 0 | 0 | 0 | 2:11.15 | 0 | 288 | |
15 | SCHULZ Quinn | CAN | 0 | 0 | 0 | 2:11.77 | 0 | 287 | |
16 | STASIAK Sebastian | POL | 0 | 0 | 0 | 2:11.79 | 0 | 287 | |
17 | GUTKOWSKI Lukasz | POL | 0 | 0 | 0 | 2:11.82 | 0 | 287 | |
18 | ELGENDY Mohamed | EGY | 0 | 0 | 0 | 2:11.87 | 0 | 287 | |
19 | BUSTOS Esteban | CHI | 0 | 0 | 0 | 2:12.07 | 0 | 286 | |
20 | BELL Tristen | USA | 0 | 0 | 0 | 2:12.39 | 0 | 286 | |
21 | FAGUNDES Danilo | BRA | 0 | 0 | 0 | 2:12.68 | 0 | 285 | |
22 | DEJARDIN Pierre | FRA | 0 | 0 | 0 | 2:13.75 | 0 | 283 | |
23 | MATSUMOTO Ryo | JPN | 0 | 0 | 0 | 2:15.46 | 0 | 280 | |
24 | ILIEV Georgi | BUL | 0 | 0 | 0 | 2:15.80 | 0 | 279 | |
25 | KHIJAKADZE Gaga | GEO | 0 | 0 | 0 | 2:16.14 | 0 | 278 | |
26 | ABDRAIMOV Temirlan | KAZ | 0 | 0 | 0 | 2:16.37 | 0 | 278 | |
27 | O'BRIEN Tom | IRL | 0 | 0 | 0 | 2:24.17 | 0 | 262 | |
28 | HAVRE Taavi | EST | 0 | 0 | 0 | 2:32.94 | 0 | 245 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-14 19:18:03 |