![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications C
Wednesday, 8th May 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | MARTINESCU Valentina | ITA | 0 | 0 | 0 | 2:14.20 | 0 | 282 | |
2 | SERAPINAITE Ieva | LTU | 0 | 0 | 0 | 2:15.21 | 0 | 280 | |
3 | ABDELMAKSOUD Salma | EGY | 0 | 0 | 0 | 2:16.79 | 0 | 277 | |
4 | POTAPENKO Elena | KAZ | 0 | 0 | 0 | 2:17.22 | 0 | 276 | |
5 | MITEVA Ralitsa | BUL | 0 | 0 | 0 | 2:17.35 | 0 | 276 | |
6 | KANDIL Amira | EGY | 0 | 0 | 0 | 2:18.96 | 0 | 273 | |
7 | RINAUDO Alice | ITA | 0 | 0 | 0 | 2:19.06 | 0 | 272 | |
8 | CHYZHOVA Anastasiia | UKR | 0 | 0 | 0 | 2:19.20 | 0 | 272 | |
9 | GUZI Blanka | HUN | 0 | 0 | 0 | 2:19.61 | 0 | 271 | |
10 | ARCEO Mariana | MEX | 0 | 0 | 0 | 2:21.20 | 0 | 268 | |
11 | KOHLMANN Janine | GER | 0 | 0 | 0 | 2:21.25 | 0 | 268 | |
12 | LANGREHR Rebecca | GER | 0 | 0 | 0 | 2:23.05 | 0 | 264 | |
13 | ERDOS Rita | HUN | 0 | 0 | 0 | 2:23.21 | 0 | 264 | |
14 | GU Yewen | CHN | 0 | 0 | 0 | 2:23.82 | 0 | 263 | |
15 | EUDES Anais | BEL | 0 | 0 | 0 | 2:24.12 | 0 | 262 | |
16 | CABRERA Sofia | GUA | 0 | 0 | 0 | 2:25.31 | 0 | 260 | |
17 | JANG Haeun | KOR | 0 | 0 | 0 | 2:25.41 | 0 | 260 | |
18 | SALMINEN Laura | FIN | 0 | 0 | 0 | 2:25.77 | 0 | 259 | |
19 | KHOKHLOVA Iryna | UKR | 0 | 0 | 0 | 2:26.02 | 0 | 258 | |
20 | CASTAUDI Rebecca | FRA | 0 | 0 | 0 | 2:27.24 | 0 | 256 | |
21 | OLIVER Mayan | MEX | 0 | 0 | 0 | 2:28.16 | 0 | 254 | |
22 | DAUGHTON Hanna | IRL | 0 | 0 | 0 | 2:30.03 | 0 | 250 | |
23 | TAL Sharon | ISR | 0 | 0 | 0 | 2:31.03 | 0 | 248 | |
24 | JURT Anna | SUI | 0 | 0 | 0 | 2:31.85 | 0 | 247 | |
25 | KIM Unju | KOR | 0 | 0 | 0 | 2:38.32 | 0 | 234 | |
26 | PALOTAS Julia Zsuzsanna | DEN | 0 | 0 | 0 | 2:43.78 | 0 | 223 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-14 19:09:15 |