![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications B
Wednesday, 8th May 2024
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | CLOUVEL Elodie | FRA | 0 | 0 | 0 | 2:15.02 | 0 | 280 | |
2 | SHIBATA Hana | JPN | 0 | 0 | 0 | 2:15.36 | 0 | 280 | |
3 | NACHEVA Antoniya | BUL | 0 | 0 | 0 | 2:16.46 | 0 | 278 | |
4 | GONZALEZ Madison | USA | 0 | 0 | 0 | 2:16.73 | 0 | 277 | |
5 | ISMAIL Malak | EGY | 0 | 0 | 0 | 2:19.02 | 0 | 272 | |
6 | KLUNNIKOVA Olha | UKR | 0 | 0 | 0 | 2:19.29 | 0 | 272 | |
7 | BRASSIL Sive | IRL | 0 | 0 | 0 | 2:20.44 | 0 | 270 | |
8 | ZILLEKENS Annika | GER | 0 | 0 | 0 | 2:20.47 | 0 | 270 | |
9 | GREEN Olivia | GBR | 0 | 0 | 0 | 2:20.90 | 0 | 269 | |
10 | VEGA Tamara | MEX | 0 | 0 | 0 | 2:21.16 | 0 | 268 | |
11 | WHITAKER Emma | GBR | 0 | 0 | 0 | 2:21.94 | 0 | 267 | |
12 | NOWACKA Oktawia | POL | 0 | 0 | 0 | 2:22.72 | 0 | 265 | |
13 | GOMESSE Jessye | FRA | 0 | 0 | 0 | 2:23.20 | 0 | 264 | |
14 | PERMYKINA Valeriya | UKR | 0 | 0 | 0 | 2:23.49 | 0 | 264 | |
15 | JAWAID Marlena | SWE | 0 | 0 | 0 | 2:24.04 | 0 | 262 | |
16 | VENCKAUSKAITE Gintare | LTU | 0 | 0 | 0 | 2:24.71 | 0 | 261 | |
17 | EGLOFF Lea | SUI | 0 | 0 | 0 | 2:25.80 | 0 | 259 | |
18 | MATTHES Anna | GER | 0 | 0 | 0 | 2:26.39 | 0 | 258 | |
19 | ZHONG Xiuting | CHN | 0 | 0 | 0 | 2:26.49 | 0 | 258 | |
20 | GIOIA Teresa | ITA | 0 | 0 | 0 | 2:26.50 | 0 | 257 | |
21 | OLIVER Catherine Mayran | MEX | 0 | 0 | 0 | 2:27.82 | 0 | 255 | |
22 | MORSY Haydy | EGY | 0 | 0 | 0 | 2:29.88 | 0 | 251 | |
23 | TANG Aosi | CHN | 0 | 0 | 0 | 2:31.29 | 0 | 248 | |
24 | FRENCH Phaelen | USA | 0 | 0 | 0 | 2:37.09 | 0 | 236 | |
25 | NIKA Pinelopi | GRE | 0 | 0 | 0 | 3:16.54 | 0 | 157 | |
JAMIESON Rebecca | NZL | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-03-14 20:20:57 |