Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Saturday, 16th September 2023
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | BOVENZI Matteo | ITA | 0 | 0 | 0 | 1:50.80 | 0 | 329 | |
2 | IBRAHIM Mohamed | EGY | 0 | 0 | 0 | 1:56.15 | 0 | 318 | |
3 | ROCHAT Mathis | FRA | 0 | 0 | 0 | 1:57.45 | 0 | 316 | |
4 | KLIMEK Maciej | POL | 0 | 0 | 0 | 1:59.18 | 0 | 312 | |
5 | GAUDIESIUS Lukas | LTU | 0 | 0 | 0 | 2:01.40 | 0 | 308 | |
6 | BORIES Leo | FRA | 0 | 0 | 0 | 2:02.01 | 0 | 306 | |
7 | CHEKAN Vladyslav | UKR | 0 | 0 | 0 | 2:02.19 | 0 | 306 | |
8 | MICHELI Giorgio | ITA | 0 | 0 | 0 | 2:02.34 | 0 | 306 | |
9 | BROWN Charles | GBR | 0 | 0 | 0 | 2:03.16 | 0 | 304 | |
10 | PARK Minseok | KOR | 0 | 0 | 0 | 2:03.31 | 0 | 304 | |
11 | SYCH Danylo | UKR | 0 | 0 | 0 | 2:04.19 | 0 | 302 | |
12 | POPOV Roman | UKR | 0 | 0 | 0 | 2:04.29 | 0 | 302 | |
13 | KLINKERT Moriz | GER | 0 | 0 | 0 | 2:04.38 | 0 | 302 | |
14 | TOMAN Jan | CZE | 0 | 0 | 0 | 2:04.63 | 0 | 301 | |
15 | SON Jeongwook | KOR | 0 | 0 | 0 | 2:05.06 | 0 | 300 | |
16 | PERRIER Melvin | FRA | 0 | 0 | 0 | 2:05.07 | 0 | 300 | |
17 | OCHOA Juan | GUA | 0 | 0 | 0 | 2:05.37 | 0 | 300 | |
18 | KALAMINSKAS Jonas | LTU | 0 | 0 | 0 | 2:05.73 | 0 | 299 | |
19 | HULME James | GBR | 0 | 0 | 0 | 2:07.46 | 0 | 296 | |
20 | KIM Hanseong | KOR | 0 | 0 | 0 | 2:07.65 | 0 | 295 | |
21 | NARANJO Bayardo | ECU | 0 | 0 | 0 | 2:08.38 | 0 | 294 | |
22 | ZAWADA Lukasz | POL | 0 | 0 | 0 | 2:08.41 | 0 | 294 | |
23 | MAIRE Emilien | FRA | 0 | 0 | 0 | 2:08.94 | 0 | 293 | |
24 | LEMKEN Christoph | GER | 0 | 0 | 0 | 2:10.26 | 0 | 290 | |
25 | CHOW Connor | CAN | 0 | 0 | 0 | 2:10.43 | 0 | 290 | |
26 | LEH Tim | GER | 0 | 0 | 0 | 2:10.58 | 0 | 289 | |
27 | KHUDENKO Dmytro | UKR | 0 | 0 | 0 | 2:10.58 | 0 | 289 | |
28 | COBB Sam | GBR | 0 | 0 | 0 | 2:10.83 | 0 | 289 | |
29 | TARKANYI Zsombor | HUN | 0 | 0 | 0 | 2:11.10 | 0 | 288 | |
30 | RIEGER Miklos | GER | 0 | 0 | 0 | 2:12.55 | 0 | 285 | |
31 | SHABAN Mazen | EGY | 0 | 0 | 0 | 2:12.69 | 0 | 285 | |
32 | CHARLTON Ross | GBR | 0 | 0 | 0 | 2:13.22 | 0 | 284 | |
33 | CHMIELIAUSKAS Nojus | LTU | 0 | 0 | 0 | 2:14.42 | 0 | 282 | |
34 | VAGNORIUS Paulius | LTU | 0 | 0 | 0 | 2:14.84 | 0 | 281 | |
35 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 0 | 0 | 0 | 2:17.29 | 0 | 276 | |
36 | PARIZEK Tobias | CZE | 0 | 0 | 0 | 2:21.11 | 0 | 268 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-14 17:30:46 |