Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications A
Thursday, 14th September 2023
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | ITO Keigo | JPN | 0 | 0 | 0 | 1:59.48 | 0 | 312 | |
2 | KLIMEK Maciej | POL | 0 | 0 | 0 | 2:00.52 | 0 | 309 | |
3 | BROWN Charles | GBR | 0 | 0 | 0 | 2:00.55 | 0 | 309 | |
4 | PARK Minseok | KOR | 0 | 0 | 0 | 2:02.49 | 0 | 306 | |
5 | SYCH Danylo | UKR | 0 | 0 | 0 | 2:03.23 | 0 | 304 | |
6 | TOMAN Jan | CZE | 0 | 0 | 0 | 2:03.92 | 0 | 303 | |
7 | KALAMINSKAS Jonas | LTU | 0 | 0 | 0 | 2:04.09 | 0 | 302 | |
8 | DANA Vojtech | CZE | 0 | 0 | 0 | 2:04.19 | 0 | 302 | |
9 | HU Yi | TPE | 0 | 0 | 0 | 2:04.54 | 0 | 301 | |
10 | ARROYO PANIAGUA Christian | ITA | 0 | 0 | 0 | 2:05.88 | 0 | 299 | |
11 | KIM Seung | KOR | 0 | 0 | 0 | 2:05.89 | 0 | 299 | |
12 | KHUDENKO Dmytro | UKR | 0 | 0 | 0 | 2:06.19 | 0 | 298 | |
13 | PERRIER Melvin | FRA | 0 | 0 | 0 | 2:06.45 | 0 | 298 | |
14 | ZAWADA Lukasz | POL | 0 | 0 | 0 | 2:08.27 | 0 | 294 | |
15 | GALL Andras | HUN | 0 | 0 | 0 | 2:08.65 | 0 | 293 | |
16 | CHOW Connor | CAN | 0 | 0 | 0 | 2:08.78 | 0 | 293 | |
17 | TOMITA Yousuke | JPN | 0 | 0 | 0 | 2:08.79 | 0 | 293 | |
18 | SECHIDIS Filippos | GRE | 0 | 0 | 0 | 2:10.45 | 0 | 290 | |
19 | GIOIA Luca | ITA | 0 | 0 | 0 | 2:10.80 | 0 | 289 | |
20 | KLINKERT Moriz | GER | 0 | 0 | 0 | 2:06.36 | 10 | 288 | |
21 | FLORIDO Esau | MEX | 0 | 0 | 0 | 2:11.21 | 0 | 288 | |
22 | VAGNORIUS Paulius | LTU | 0 | 0 | 0 | 2:11.51 | 0 | 287 | |
23 | TARKANYI Zsombor | HUN | 0 | 0 | 0 | 2:12.26 | 0 | 286 | |
24 | LEMKEN Christoph | GER | 0 | 0 | 0 | 2:12.44 | 0 | 286 | |
25 | GERMANOV Lubomir | BUL | 0 | 0 | 0 | 2:12.46 | 0 | 286 | |
26 | CHARLTON Ross | GBR | 0 | 0 | 0 | 2:13.38 | 0 | 284 | |
27 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 0 | 0 | 0 | 2:15.28 | 0 | 280 | |
28 | MAIRE Emilien | FRA | 0 | 0 | 0 | 2:15.39 | 0 | 280 | |
29 | BAL Sebastian | GUA | 0 | 0 | 0 | 2:16.92 | 0 | 277 | |
30 | SHABAN Mazen | EGY | 0 | 0 | 0 | 2:17.29 | 0 | 276 | |
31 | WEI Tzu-chieh | TPE | 0 | 0 | 0 | 2:18.94 | 0 | 273 | |
32 | ELGENDY Mohamed | EGY | 0 | 0 | 0 | 2:20.11 | 0 | 270 | |
33 | MARMOLEJO Yael | MEX | 0 | 0 | 0 | 2:20.15 | 0 | 270 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
Printed on: 2025-01-14 17:23:12 |