|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Qualifications B
Thursday, 24th August 2023
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | LIAO Tzu-cheng | TPE | 0 | 0 | 0 | 1:50.55 | 0 | 329 | |
| 2 | CHOONG Joseph | GBR | 0 | 0 | 0 | 1:55.07 | 0 | 320 | |
| 3 | WITTER Eric | USA | 0 | 0 | 0 | 1:59.26 | 0 | 312 | |
| 4 | MALAN Giorgio | ITA | 0 | 0 | 0 | 1:59.27 | 0 | 312 | |
| 5 | BROWN Charles | GBR | 0 | 0 | 0 | 1:59.42 | 0 | 312 | |
| 6 | TOVKAI Oleksandr | UKR | 0 | 0 | 0 | 1:59.61 | 0 | 311 | |
| 7 | CHEN Yan | CHN | 0 | 0 | 0 | 2:01.59 | 0 | 307 | |
| 8 | SHINOKI Kaoru | JPN | 0 | 0 | 0 | 2:02.20 | 0 | 306 | |
| 9 | BERECZKI Richard | HUN | 0 | 0 | 0 | 2:04.04 | 0 | 302 | |
| 10 | PATTE Christopher | FRA | 0 | 0 | 0 | 2:04.07 | 0 | 302 | |
| 11 | MACIAS Lorenzo | MEX | 0 | 0 | 0 | 2:04.22 | 0 | 302 | |
| 12 | SEO Changwan | KOR | 0 | 0 | 0 | 2:04.49 | 0 | 302 | |
| 13 | KASPERCZAK Kamil | POL | 0 | 0 | 0 | 2:04.51 | 0 | 301 | |
| 14 | DEMETER Bence | HUN | 0 | 0 | 0 | 2:04.61 | 0 | 301 | |
| 15 | KUF Jan | CZE | 0 | 0 | 0 | 2:05.72 | 0 | 299 | |
| 16 | CARRILLO Duilio | MEX | 0 | 0 | 0 | 2:06.80 | 0 | 297 | |
| 17 | VLACH Martin | CZE | 0 | 0 | 0 | 2:06.92 | 0 | 297 | |
| 18 | BELL Tristen | USA | 0 | 0 | 0 | 2:07.39 | 0 | 296 | |
| 19 | ELGENDY Mohamed | EGY | 0 | 0 | 0 | 2:09.54 | 0 | 291 | |
| 20 | DEJARDIN Pierre | FRA | 0 | 0 | 0 | 2:10.26 | 0 | 290 | |
| 21 | LI Shuhuan | CHN | 0 | 0 | 0 | 2:11.00 | 0 | 288 | |
| 22 | PURONAS Titas | LTU | 0 | 0 | 0 | 2:11.55 | 0 | 287 | |
| 23 | VILLAMAYOR Sergio | ARG | 0 | 0 | 0 | 2:13.95 | 0 | 283 | |
| 24 | KHRIPCHENKO Radion | KGZ | 0 | 0 | 0 | 2:14.69 | 0 | 281 | |
| 25 | WEI Tzu-chieh | TPE | 0 | 0 | 0 | 2:17.20 | 0 | 276 | |
| 26 | MIAGKIKH Ilia | KGZ | 0 | 0 | 0 | 2:19.33 | 0 | 272 | |
| STASIAK Sebastian | POL | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-13 01:53:12 |