|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Qualifications A
Thursday, 24th August 2023
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | LIMA Vicente | ARG | 0 | 0 | 0 | 1:58.45 | 0 | 314 | |
| 2 | CICINELLI Matteo | ITA | 0 | 0 | 0 | 1:58.50 | 0 | 313 | |
| 3 | TORRES Andrés | ECU | 0 | 0 | 0 | 1:59.01 | 0 | 312 | |
| 4 | DALLENBACH Alexandre | SUI | 0 | 0 | 0 | 1:55.59 | 10 | 309 | |
| 5 | GAJARDO Martin | CHI | 0 | 0 | 0 | 2:00.56 | 0 | 309 | |
| 6 | GRYCZ Marek | CZE | 0 | 0 | 0 | 2:00.71 | 0 | 309 | |
| 7 | SHABAN Mohanad | EGY | 0 | 0 | 0 | 2:03.40 | 0 | 304 | |
| 8 | POPOV Roman | UKR | 0 | 0 | 0 | 2:03.43 | 0 | 304 | |
| 9 | MICHELI Roberto | ITA | 0 | 0 | 0 | 2:03.50 | 0 | 303 | |
| 10 | HU Yi | TPE | 0 | 0 | 0 | 2:03.55 | 0 | 303 | |
| 11 | EVANS Tyler | USA | 0 | 0 | 0 | 2:03.59 | 0 | 303 | |
| 12 | JUN Woongtae | KOR | 0 | 0 | 0 | 2:04.17 | 0 | 302 | |
| 13 | ELGENDY Ahmed | EGY | 0 | 0 | 0 | 2:04.69 | 0 | 301 | |
| 14 | KLIS Krisztian | CRO | 0 | 0 | 0 | 2:04.70 | 0 | 301 | |
| 15 | PRADES Valentin | FRA | 0 | 0 | 0 | 2:04.74 | 0 | 301 | |
| 16 | STEINBOCK Daniel | SWE | 0 | 0 | 0 | 2:05.70 | 0 | 299 | |
| 17 | STADNIK Kirill | KAZ | 0 | 0 | 0 | 2:05.74 | 0 | 299 | |
| 18 | ANDERSON Brendan | USA | 0 | 0 | 0 | 2:05.77 | 0 | 299 | |
| 19 | LUO Shuai | CHN | 0 | 0 | 0 | 2:06.14 | 0 | 298 | |
| 20 | UNAL Bugra | TUR | 0 | 0 | 0 | 2:06.34 | 0 | 298 | |
| 21 | SHEKHMAMETYEV Kyrym | UKR | 0 | 0 | 0 | 2:06.45 | 0 | 298 | |
| 22 | BUSTOS Esteban | CHI | 0 | 0 | 0 | 2:07.69 | 0 | 295 | |
| 23 | ZILLEKENS Christian | GER | 0 | 0 | 0 | 2:07.74 | 0 | 295 | |
| 24 | ZHANG Linbin | CHN | 0 | 0 | 0 | 2:08.18 | 0 | 294 | |
| 25 | UIBEL Pele | GER | 0 | 0 | 0 | 2:08.73 | 0 | 293 | |
| 26 | KALLASTE Carl Robert | EST | 0 | 0 | 0 | 2:12.79 | 0 | 285 | |
| ZAPATA Emanuel | ARG | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-13 01:04:14 |