|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Saturday, 29th July 2023
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | MARSH Eva | GBR | 0 | 0 | 0 | 2:17.63 | 0 | 275 | |
| 2 | ISMAIL Malak | EGY | 0 | 0 | 0 | 2:18.27 | 0 | 274 | |
| 3 | KHALIL Farida | EGY | 0 | 0 | 0 | 2:18.97 | 0 | 273 | |
| 4 | KARBOWNIK Malgorzata | POL | 0 | 0 | 0 | 2:19.09 | 0 | 272 | |
| 5 | KIM Nayeon | KOR | 0 | 0 | 0 | 2:21.22 | 0 | 268 | |
| 6 | BAUER Blanka | HUN | 0 | 0 | 0 | 2:21.49 | 0 | 268 | |
| 7 | ZEMAN Zora | HUN | 0 | 0 | 0 | 2:22.17 | 0 | 266 | |
| 8 | MITEVA Ralitsa | BUL | 0 | 0 | 0 | 2:22.48 | 0 | 266 | |
| 9 | SHIN Sumin | KOR | 0 | 0 | 0 | 2:22.81 | 0 | 265 | |
| 10 | DERVAL Mathilde | FRA | 0 | 0 | 0 | 2:23.31 | 0 | 264 | |
| 11 | TOULEMONDE Anouck | FRA | 0 | 0 | 0 | 2:23.75 | 0 | 263 | |
| 12 | HOLLAND Gabrielle | GBR | 0 | 0 | 0 | 2:24.54 | 0 | 261 | |
| 13 | GYARMATI Lili | HUN | 0 | 0 | 0 | 2:25.45 | 0 | 260 | |
| 14 | FORTI Sara | ITA | 0 | 0 | 0 | 2:25.47 | 0 | 260 | |
| 15 | ROBERTS Susie | GBR | 0 | 0 | 0 | 2:27.76 | 0 | 255 | |
| 16 | VANOVA Katerina | CZE | 0 | 0 | 0 | 2:27.81 | 0 | 255 | |
| 17 | DEBSKA Katarzyna | POL | 0 | 0 | 0 | 2:27.99 | 0 | 255 | |
| 18 | KIM Yuri | KOR | 0 | 0 | 0 | 2:28.11 | 0 | 254 | |
| 19 | MESZAROS Emma | HUN | 0 | 0 | 0 | 2:28.51 | 0 | 253 | |
| 20 | FARMAND Nadja | GER | 0 | 0 | 0 | 2:28.53 | 0 | 253 | |
| 21 | ALLARA Annachiara | ITA | 0 | 0 | 0 | 2:28.80 | 0 | 253 | |
| 22 | UNTERBERGER Josefine | GER | 0 | 0 | 0 | 2:29.82 | 0 | 251 | |
| 23 | ATTIA Jana | EGY | 0 | 0 | 0 | 2:29.91 | 0 | 251 | |
| 24 | JURT Katharina | SUI | 0 | 0 | 0 | 2:30.14 | 0 | 250 | |
| 25 | FERNANDES Alexandra | CZE | 0 | 0 | 0 | 2:30.51 | 0 | 249 | |
| 26 | JURT Florina | SUI | 0 | 0 | 0 | 2:30.55 | 0 | 249 | |
| 27 | GIOIA Teresa | ITA | 0 | 0 | 0 | 2:30.97 | 0 | 249 | |
| 28 | CHASTAGNER Agathe | FRA | 0 | 0 | 0 | 2:32.02 | 0 | 246 | |
| 29 | MEYER Vivienne | SUI | 0 | 0 | 0 | 2:32.03 | 0 | 246 | |
| 30 | FLAVIN Coline | FRA | 0 | 0 | 0 | 2:32.77 | 0 | 245 | |
| 31 | AMER Zeina | EGY | 0 | 0 | 0 | 2:34.02 | 0 | 242 | |
| 32 | DENINA Kristina | BUL | 0 | 0 | 0 | 2:35.33 | 0 | 240 | |
| 33 | FRÄßDORF Emma | GER | 0 | 0 | 0 | 2:35.34 | 0 | 240 | |
| 34 | DEDE Almira Belemir | TUR | 0 | 0 | 0 | 2:38.66 | 0 | 233 | |
| 35 | SPOKES Zoe | GBR | 0 | 0 | 0 | 2:39.65 | 0 | 231 | |
| 36 | CUNHA Luisa | POR | 0 | 0 | 0 | 2:42.37 | 0 | 226 | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-03-06 14:01:57 |