![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Final
Saturday, 15th July 2023
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | SZMYTKE Bartosz | POL | 0 | 0 | 0 | 1:58.08 | 0 | 314 | |
2 | TREPCZYK Krystian | POL | 0 | 0 | 0 | 2:04.39 | 0 | 302 | |
3 | KLYMENKO Oleksandr | UKR | 0 | 0 | 0 | 2:05.03 | 0 | 300 | |
4 | HEO Minjun | KOR | 0 | 0 | 0 | 2:06.11 | 0 | 298 | |
5 | ZAKI Osama | EGY | 0 | 0 | 0 | 2:06.64 | 0 | 297 | |
6 | DUBRAWSKI Franciszek | POL | 0 | 0 | 0 | 2:06.93 | 0 | 297 | |
7 | SOLIMAN Sief | EGY | 0 | 0 | 0 | 2:07.02 | 0 | 296 | |
8 | KISS-SZOLLOSI Almos | HUN | 0 | 0 | 0 | 2:07.50 | 0 | 295 | |
9 | RASKA Tobias | CZE | 0 | 0 | 0 | 2:07.88 | 0 | 295 | |
10 | MELNYK Oleksandr | UKR | 0 | 0 | 0 | 2:08.46 | 0 | 294 | |
11 | ISSAKA IDELARGE Mathis | FRA | 0 | 0 | 0 | 2:08.88 | 0 | 293 | |
12 | SADEK Tarek | EGY | 0 | 0 | 0 | 2:09.17 | 0 | 292 | |
13 | GYURKA Marcell Hugo | HUN | 0 | 0 | 0 | 2:10.20 | 0 | 290 | |
14 | HASSAN Mohamed | EGY | 0 | 0 | 0 | 2:10.60 | 0 | 289 | |
15 | FORREST Sebastian | GBR | 0 | 0 | 0 | 2:10.76 | 0 | 289 | |
16 | LIM Taegyung | KOR | 0 | 0 | 0 | 2:10.99 | 0 | 289 | |
17 | THIEKE Vitus | GER | 0 | 0 | 0 | 2:11.55 | 0 | 287 | |
18 | DOBOSZ Maksymilian | POL | 0 | 0 | 0 | 2:12.53 | 0 | 285 | |
19 | KARIM Aliyar | KAZ | 0 | 0 | 0 | 2:13.92 | 0 | 283 | |
20 | CHERNYSHEV Oleksandr | UKR | 0 | 0 | 0 | 2:14.16 | 0 | 282 | |
21 | STEGMANN Matyas | CZE | 0 | 0 | 0 | 2:15.18 | 0 | 280 | |
22 | HORNOK Levente Laszlo | HUN | 0 | 0 | 0 | 2:15.31 | 0 | 280 | |
23 | GARCÍA David | MEX | 0 | 0 | 0 | 2:16.11 | 0 | 278 | |
24 | MURRAY Jack | GBR | 0 | 0 | 0 | 2:16.55 | 0 | 277 | |
25 | SAMIEC Jakub | CZE | 0 | 0 | 0 | 2:16.63 | 0 | 277 | |
26 | FUENTES Israel | MEX | 0 | 0 | 0 | 2:17.10 | 0 | 276 | |
27 | FORCINITI Alessandro | ITA | 0 | 0 | 0 | 2:17.54 | 0 | 275 | |
28 | PULIDO Raul | ESP | 0 | 0 | 0 | 2:18.62 | 0 | 273 | |
29 | MARSH Lucan | CAN | 0 | 0 | 0 | 2:19.54 | 0 | 271 | |
30 | CAWLEY Reuben | GBR | 0 | 0 | 0 | 2:19.85 | 0 | 271 | |
31 | MESZAROS Marton | HUN | 0 | 0 | 0 | 2:19.96 | 0 | 271 | |
32 | IEFREMENKO Platon | GER | 0 | 0 | 0 | 2:22.45 | 0 | 266 | |
33 | MENDOZA Juan Pablo | MEX | 0 | 0 | 0 | 2:22.63 | 0 | 265 | |
34 | LI Jacob | CAN | 0 | 0 | 0 | 2:22.74 | 0 | 265 | |
BAKHTIYOROV Asliddin | UZB | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-01 09:12:00 |