|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 12th April 2023
Results Swimming
|
|
| Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
| 50 m | 100 m | 150 m | |||||||
| 1 | DALLENBACH Alexandre | SUI | 0 | 0 | 0 | 1:59.32 | 0 | 312 | |
| 2 | SVECOVS Pavels | LAT | 0 | 0 | 0 | 2:00.62 | 0 | 309 | |
| 3 | JUNG Jinhwa | KOR | 0 | 0 | 0 | 2:01.24 | 0 | 308 | |
| 4 | MICHELI Roberto | ITA | 0 | 0 | 0 | 2:01.47 | 0 | 308 | |
| 5 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 2:02.13 | 0 | 306 | |
| 6 | GRYCZ Marek | CZE | 0 | 0 | 0 | 2:02.32 | 0 | 306 | |
| 7 | SAMSONOV Valentin | MDA | 0 | 0 | 0 | 2:03.87 | 0 | 303 | |
| 8 | JUN Woongtae | KOR | 0 | 0 | 0 | 2:04.21 | 0 | 302 | |
| 9 | MUELLER Vital | SUI | 0 | 0 | 0 | 2:04.56 | 0 | 301 | |
| 10 | DEMETER Bence | HUN | 0 | 0 | 0 | 2:05.07 | 0 | 300 | |
| 11 | SHABAN Mohanad | EGY | 0 | 0 | 0 | 2:05.16 | 0 | 300 | |
| 12 | PAVLYUK Denys | UKR | 0 | 0 | 0 | 2:05.36 | 0 | 300 | |
| 13 | EVANS Tyler | USA | 0 | 0 | 0 | 2:05.62 | 0 | 299 | |
| 14 | CHAMIZO Cristian | ESP | 0 | 0 | 0 | 2:05.94 | 0 | 299 | |
| 15 | KASPERCZAK Kamil | POL | 0 | 0 | 0 | 2:06.16 | 0 | 298 | |
| 16 | KUF Jan | CZE | 0 | 0 | 0 | 2:06.62 | 0 | 297 | |
| 17 | BELL Tristen | USA | 0 | 0 | 0 | 2:06.64 | 0 | 297 | |
| 18 | BORODA-DUDOCHKIN Georgiy | KAZ | 0 | 0 | 0 | 2:07.12 | 0 | 296 | |
| 19 | PRADES Valentin | FRA | 0 | 0 | 0 | 2:07.73 | 0 | 295 | |
| 20 | KLINKERT Moriz | GER | 0 | 0 | 0 | 2:09.02 | 0 | 292 | |
| 21 | KOLEV Denis | BUL | 0 | 0 | 0 | 2:09.45 | 0 | 292 | |
| 22 | DEJARDIN Pierre | FRA | 0 | 0 | 0 | 2:09.68 | 0 | 291 | |
| 23 | TOPAKLI Tolga | TUR | 0 | 0 | 0 | 2:09.82 | 0 | 291 | |
| 24 | MATSUMOTO Ryo | JPN | 0 | 0 | 0 | 2:11.13 | 0 | 288 | |
| 25 | TOYOMURA Naoki | NZL | 0 | 0 | 0 | 2:11.40 | 0 | 288 | |
| 26 | KHIJAKADZE Gaga | GEO | 0 | 0 | 0 | 2:14.53 | 0 | 281 | |
| ONISHI Sho | JPN | 0 | 0 | 0 | 0:00.00 | 0 | 0 | DNS | |
| Legend: | |||||
|---|---|---|---|---|---|
| DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
| DNS | Did Not Start |
|
Printed on: 2026-01-22 14:53:48 |