![]() |
Cairo / EGY Egyptian Modern Pentathlon Federation 06-12.03.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 8th March 2023
Results Swimming
|
|
Rank | Name | NOC | Split Time | Final Time | Penalties | MP Points | |||
50 m | 100 m | 150 m | |||||||
1 | EL ASHQAR Mohamed | EGY | 0 | 0 | 0 | 2:01.28 | 0 | 308 | |
2 | TAMAS Jozsef | HUN | 0 | 0 | 0 | 2:03.65 | 0 | 303 | |
3 | HEPNAK Vipas | THA | 0 | 0 | 0 | 2:04.15 | 0 | 302 | |
4 | BOHM Csaba | HUN | 0 | 0 | 0 | 2:04.16 | 0 | 302 | |
5 | MALAN Giorgio | ITA | 0 | 0 | 0 | 2:04.49 | 0 | 302 | |
6 | LIMA Vicente | ARG | 0 | 0 | 0 | 2:04.54 | 0 | 301 | |
7 | GUSTENAU Gustav | AUT | 0 | 0 | 0 | 2:05.15 | 0 | 300 | |
8 | MOHAMED Moutaz | EGY | 0 | 0 | 0 | 2:05.26 | 0 | 300 | |
9 | WITTER Eric | USA | 0 | 0 | 0 | 2:05.44 | 0 | 300 | |
10 | SERRANO Franco | ARG | 0 | 0 | 0 | 2:05.57 | 0 | 299 | |
11 | KLIMEK Maciej | POL | 0 | 0 | 0 | 2:05.87 | 0 | 299 | |
12 | BROWN Charles | GBR | 0 | 0 | 0 | 2:07.84 | 0 | 295 | |
13 | ALESSANDRO Federico | ITA | 0 | 0 | 0 | 2:08.20 | 0 | 294 | |
14 | SATO Taishu | JPN | 0 | 0 | 0 | 2:08.59 | 0 | 293 | |
15 | ABOUAMER Moustafa | EGY | 0 | 0 | 0 | 2:09.34 | 0 | 292 | |
16 | ASHIDA Yoshiki | JPN | 0 | 0 | 0 | 2:09.54 | 0 | 291 | |
17 | HERNANDEZ Emiliano | MEX | 0 | 0 | 0 | 2:09.58 | 0 | 291 | |
18 | KUF Jan | CZE | 0 | 0 | 0 | 2:09.80 | 0 | 291 | |
19 | GUTKOWSKI Lukasz | POL | 0 | 0 | 0 | 2:09.81 | 0 | 291 | |
20 | ELGENDY Mohamed | EGY | 0 | 0 | 0 | 2:10.09 | 0 | 290 | |
21 | CHAMIZO Cristian | ESP | 0 | 0 | 0 | 2:10.14 | 0 | 290 | |
22 | PATTE Christopher | FRA | 0 | 0 | 0 | 2:10.43 | 0 | 290 | |
23 | KOVALCHUK Yuriy | UKR | 0 | 0 | 0 | 2:10.63 | 0 | 289 | |
24 | DOGUE Patrick | GER | 0 | 0 | 0 | 2:10.65 | 0 | 289 | |
25 | PRADES Valentin | FRA | 0 | 0 | 0 | 2:11.80 | 0 | 287 | |
26 | CHAPHEKAR Mayank Vaibhav | IND | 0 | 0 | 0 | 2:12.00 | 0 | 286 | |
27 | ALLEN Caleb | USA | 0 | 0 | 0 | 2:12.41 | 0 | 286 | |
28 | BONOMO Robert | CAN | 0 | 0 | 0 | 2:13.02 | 0 | 284 | |
29 | ALYAN Youssef | EGY | 0 | 0 | 0 | 2:13.26 | 0 | 284 | |
30 | AHARUSHEV Maksym | UKR | 0 | 0 | 0 | 2:13.62 | 0 | 283 | |
31 | SVECHOTA Ondrej | CZE | 0 | 0 | 0 | 2:13.76 | 0 | 283 | |
32 | UIBEL Pele | GER | 0 | 0 | 0 | 2:14.06 | 0 | 282 | |
33 | SHABAN Mazen | EGY | 0 | 0 | 0 | 2:15.17 | 0 | 280 | |
34 | KHIJAKADZE Gaga | GEO | 0 | 0 | 0 | 2:15.66 | 0 | 279 | |
35 | PURONAS Titas | LTU | 0 | 0 | 0 | 2:18.47 | 0 | 274 | |
36 | KESORNPHROM Natthaphon | THA | 0 | 0 | 0 | 2:21.78 | 0 | 267 | |
37 | CHARLTON Ross | GBR | 0 | 0 | 0 | 2:22.88 | 0 | 265 | |
38 | PITROIPA Abdel Jalil | BUR | 0 | 0 | 0 | 4:24.61 | 0 | 21 |
Legend: | |||||
---|---|---|---|---|---|
DNF | Did Not Finish | EL | Eliminated | MPWR | Modern Pentathlon World Record |
DNS | Did Not Start |
![]() |
Printed on: 2025-04-02 13:47:41 |